Ex-Dividend Date Amount Type Payment Date Record Date Declaration Date Status
2026-08-03 0.3666 USD 2026-08-05 2026-08-03 Scheduled
2026-07-01 0.3872 USD 2026-07-06 2026-07-01 Scheduled
2026-06-01 0.3892 USD Regular 2026-06-03 2026-06-01 Scheduled
2026-05-01 0.4476 USD Regular 2026-05-05 2026-05-01 Scheduled
2026-04-01 0.4205 USD Regular 2026-04-06 2026-04-01 Scheduled
2026-03-02 0.3513 USD Regular 2026-03-04 2026-03-02 Scheduled
2026-02-02 0.3444 USD Regular 2026-02-04 2026-02-02 Scheduled
2025-12-31 0.4271 USD Regular 2026-01-05 2025-12-31 Scheduled
2025-12-01 0.3706 USD Regular 2025-12-03 2025-12-01 Scheduled
2025-11-03 0.3464 USD Regular 2025-11-05 2025-11-03 Scheduled
2025-10-01 0.3610 USD Regular 2025-10-03 2025-10-01 Scheduled
2025-09-02 0.3683 USD Regular 2025-09-04 2025-09-02 Scheduled
2025-08-01 0.3577 USD Regular 2025-08-05 2025-08-01 Scheduled
2025-07-01 0.3995 USD Regular 2025-07-03 2025-07-01 Scheduled
2025-06-02 0.5400 USD Regular 2025-06-04 2025-06-02 Scheduled
2025-05-01 0.4879 USD Regular 2025-05-05 2025-05-01 Scheduled
2025-04-01 0.4080 USD Regular Scheduled
2025-03-03 0.3280 USD Regular Scheduled
2025-02-03 0.3260 USD Regular Scheduled