Ex-Dividend Date Amount Type Payment Date Record Date Declaration Date Status
2026-08-03 0.1063 USD 2026-08-05 2026-08-03 Scheduled
2026-07-01 0.1076 USD 2026-07-06 2026-07-01 Scheduled
2026-06-01 0.1040 USD 2026-06-03 2026-06-01 Scheduled
2026-05-01 0.1213 USD 2026-05-05 2026-05-01 Scheduled
2026-04-01 0.1028 USD 2026-04-06 2026-04-01 Scheduled
2026-03-02 0.1157 USD 2026-03-04 2026-03-02 Scheduled
2026-02-02 0.0970 USD 2026-02-04 2026-02-02 Scheduled
2025-12-31 0.1071 USD 2026-01-05 2025-12-31 Scheduled
2025-12-01 0.1163 USD 2025-12-03 2025-12-01 Scheduled
2025-11-03 0.1089 USD 2025-11-05 2025-11-03 Scheduled
2025-10-01 0.1212 USD 2025-10-03 2025-10-01 Scheduled
2025-09-02 0.1192 USD 2025-09-04 2025-09-02 Scheduled
2025-08-01 0.1140 USD Scheduled
2025-07-01 0.1240 USD Scheduled
2025-06-02 0.1220 USD Scheduled
2025-05-01 0.1360 USD Scheduled
2025-04-01 0.1300 USD Scheduled
2025-03-03 0.1280 USD Scheduled
2025-02-03 0.1210 USD Scheduled