Ex-Dividend Date Amount Type Payment Date Record Date Declaration Date Status
2026-08-03 0.2668 USD 2026-08-05 2026-08-03 Scheduled
2026-07-01 0.2690 USD 2026-07-06 2026-07-01 Scheduled
2026-06-01 0.2619 USD Regular 2026-06-03 2026-06-01 Scheduled
2026-05-01 0.2622 USD Regular 2026-05-05 2026-05-01 Scheduled
2026-04-01 0.2546 USD Regular 2026-04-06 2026-04-01 Scheduled
2026-03-02 0.2615 USD Regular 2026-03-04 2026-03-02 Scheduled
2026-02-02 0.2604 USD Regular 2026-02-04 2026-02-02 Scheduled
2025-12-31 0.2644 USD Regular 2026-01-05 2025-12-31 Scheduled
2025-12-15 0.0350 USD Regular Scheduled
2025-12-01 0.2618 USD Regular 2025-12-03 2025-12-01 Scheduled
2025-11-03 0.2589 USD Regular 2025-11-05 2025-11-03 Scheduled
2025-10-01 0.2635 USD Regular 2025-10-03 2025-10-01 Scheduled
2025-09-02 0.2812 USD Regular 2025-09-04 2025-09-02 Scheduled
2025-08-01 0.3129 USD Regular 2025-08-05 2025-08-01 Scheduled