Ex-Dividend Date Amount Type Payment Date Record Date Declaration Date Status
2026-08-03 0.1749 USD 2026-08-05 2026-08-03 Scheduled
2026-07-01 0.1710 USD 2026-07-06 2026-07-01 Scheduled
2026-06-01 0.1735 USD Regular 2026-06-03 2026-06-01 Scheduled
2026-05-01 0.1775 USD Regular 2026-05-05 2026-05-01 Scheduled
2026-04-01 0.1719 USD Regular 2026-04-06 2026-04-01 Scheduled
2026-03-02 0.1703 USD Regular 2026-03-04 2026-03-02 Scheduled
2026-02-02 0.1707 USD Regular 2026-02-04 2026-02-02 Scheduled
2025-12-31 0.1790 USD Regular 2026-01-05 2025-12-31 Scheduled
2025-12-01 0.1593 USD Regular 2025-12-03 2025-12-01 Scheduled
2025-11-03 0.1733 USD Regular 2025-11-05 2025-11-03 Scheduled
2025-10-01 0.1835 USD Regular 2025-10-03 2025-10-01 Scheduled
2025-09-02 0.1784 USD Regular 2025-09-04 2025-09-02 Scheduled
2025-08-01 0.1852 USD Regular 2025-08-05 2025-08-01 Scheduled
2025-07-01 0.1882 USD Regular 2025-07-03 2025-07-01 Scheduled
2025-06-02 0.1987 USD Regular 2025-06-04 2025-06-02 Scheduled
2025-05-01 0.2041 USD Regular 2025-05-05 2025-05-01 Scheduled
2025-04-01 0.1870 USD Regular Scheduled
2025-03-03 0.1840 USD Regular Scheduled
2025-02-03 0.1870 USD Regular Scheduled