Ex-Dividend Date Amount Type Payment Date Record Date Declaration Date Status
2026-08-31 0.1528 USD 2026-09-01 2026-08-31 2026-08-28 Scheduled
2026-08-24 0.1700 USD 2026-08-25 2026-08-24 2026-08-21 Scheduled
2026-08-17 0.2636 USD 2026-08-18 2026-08-17 2026-08-14 Scheduled
2026-08-10 0.2437 USD 2026-08-11 2026-08-10 2026-08-07 Scheduled
2026-08-03 0.1370 USD Scheduled
2026-07-27 0.2200 USD Scheduled
2026-07-20 0.1660 USD Scheduled
2026-07-13 0.2480 USD Scheduled
2026-07-06 0.1640 USD Scheduled
2026-06-29 0.1290 USD Scheduled
2026-06-22 0.0980 USD Scheduled
2026-06-15 0.0820 USD Scheduled
2026-06-08 0.2690 USD Scheduled
2026-06-01 0.1692 USD Regular 2026-06-02 2026-06-01 2026-05-29 Scheduled
2026-05-26 0.2070 USD Regular 2026-05-27 2026-05-26 2026-05-22 Scheduled
2026-05-18 0.1692 USD Regular 2026-05-19 2026-05-18 2026-05-15 Scheduled
2026-05-11 0.1288 USD Regular 2026-05-12 2026-05-11 2026-05-08 Scheduled
2026-05-04 0.2024 USD Regular 2026-05-05 2026-05-04 2026-05-01 Scheduled
2026-04-27 0.2421 USD Regular 2026-04-28 2026-04-27 2026-04-24 Scheduled
2026-04-20 0.1512 USD Regular 2026-04-21 2026-04-20 2026-04-17 Scheduled
2026-04-13 0.2195 USD Regular 2026-04-14 2026-04-13 2026-04-10 Scheduled
2026-04-06 0.0836 USD Regular 2026-04-07 2026-04-06 2026-04-02 Scheduled
2026-03-30 0.1274 USD Regular 2026-03-31 2026-03-30 2026-03-27 Scheduled
2026-03-23 0.1407 USD Regular 2026-03-24 2026-03-23 2026-03-20 Scheduled
2026-03-16 0.2610 USD Regular 2026-03-17 2026-03-16 2026-03-13 Scheduled
2026-03-09 0.1619 USD Regular 2026-03-10 2026-03-09 2026-03-06 Scheduled
2026-03-02 0.1665 USD Regular 2026-03-03 2026-03-02 2026-02-27 Scheduled
2026-02-23 0.1850 USD Scheduled
2026-02-17 0.0740 USD Scheduled
2026-02-09 0.0970 USD Scheduled
2026-02-02 0.2250 USD Scheduled
2026-01-26 0.1140 USD Scheduled
2026-01-20 0.2150 USD Scheduled
2026-01-12 0.1340 USD Scheduled
2026-01-05 0.2390 USD Scheduled
2025-12-29 0.2780 USD Scheduled
2025-12-22 0.2280 USD Scheduled
2025-12-15 0.2190 USD Scheduled
2025-12-08 0.2800 USD Scheduled
2025-12-01 0.1240 USD Scheduled
2025-11-24 0.3020 USD Scheduled
2025-11-17 0.1780 USD Scheduled
2025-11-10 0.2400 USD Scheduled
2025-11-03 0.2940 USD Scheduled
2025-10-27 0.2780 USD Scheduled
2025-10-20 0.3660 USD Scheduled
2025-10-14 0.4210 USD Scheduled
2025-10-06 0.3340 USD Scheduled
2025-09-29 0.4030 USD Scheduled
2025-09-22 0.2850 USD Scheduled
2025-09-15 0.9660 USD Scheduled
2025-09-08 0.2440 USD Scheduled
2025-09-02 0.1920 USD Scheduled
2025-08-25 0.9790 USD Scheduled
2025-08-18 0.4880 USD Scheduled
2025-08-11 0.5870 USD Scheduled