Economic calendar
J K row/ filterEsc clearEconomic calendar
Reported| Date | Time (ET) | Release | Title | Impact | Status |
|---|---|---|---|---|---|
| 2027-02-18 | 10:30 | EIA natural gas storage | Weekly Natural Gas Storage Report (Week ending Feb 12) | Medium | Scheduled |
| 2027-02-12 | 08:30 | Producer prices (PPI) | Producer Price Index | Medium | Scheduled |
| 2027-02-11 | 10:30 | EIA natural gas storage | Weekly Natural Gas Storage Report (Week ending Feb 05) | Medium | Scheduled |
| 2027-02-04 | 10:30 | EIA natural gas storage | Weekly Natural Gas Storage Report (Week ending Jan 29) | Medium | Scheduled |
| 2027-01-28 | 10:30 | EIA natural gas storage | Weekly Natural Gas Storage Report (Week ending Jan 22) | Medium | Scheduled |
| 2027-01-21 | 10:30 | EIA natural gas storage | Weekly Natural Gas Storage Report (Week ending Jan 15) | Medium | Scheduled |
| 2027-01-14 | 10:30 | EIA natural gas storage | Weekly Natural Gas Storage Report (Week ending Jan 08) | Medium | Scheduled |
| 2027-01-14 | 08:30 | Producer prices (PPI) | Producer Price Index | Medium | Scheduled |
| 2027-01-07 | 10:30 | EIA natural gas storage | Weekly Natural Gas Storage Report (Week ending Jan 01) | Medium | Scheduled |
| 2026-12-31 | 10:30 | EIA natural gas storage | Weekly Natural Gas Storage Report (Week ending Dec 25) | Medium | Scheduled |
| 2026-12-24 | 10:30 | EIA natural gas storage | Weekly Natural Gas Storage Report (Week ending Dec 18) | Medium | Scheduled |
| 2026-12-23 | 07:30 | Durable goods | Durable Goods Orders | Medium | Scheduled |
| 2026-12-23 | 07:30 | Housing starts | New Residential Construction | Medium | Scheduled |
| 2026-12-17 | 07:30 | Housing starts | New Residential Construction | Medium | Scheduled |
| 2026-12-17 | 10:30 | EIA natural gas storage | Weekly Natural Gas Storage Report (Week ending Dec 11) | Medium | Scheduled |
| 2026-12-16 | 07:30 | Retail sales | Advance Monthly Retail Sales | Medium | Scheduled |
| 2026-12-15 | 08:30 | Producer prices (PPI) | Producer Price Index | Medium | Scheduled |
| 2026-12-10 | 10:30 | EIA natural gas storage | Weekly Natural Gas Storage Report (Week ending Dec 04) | Medium | Scheduled |
| 2026-12-03 | 07:30 | Durable goods | Durable Goods Orders | Medium | Scheduled |
| 2026-12-03 | 10:30 | EIA natural gas storage | Weekly Natural Gas Storage Report (Week ending Nov 27) | Medium | Scheduled |
| 2026-11-27 | 11:00 | EIA natural gas storage | Weekly Natural Gas Storage Report (Week ending Nov 20) | Medium | Scheduled |
| 2026-11-25 | 07:30 | Housing starts | New Residential Construction | Medium | Scheduled |
| 2026-11-25 | 07:30 | Durable goods | Durable Goods Orders | Medium | Scheduled |
| 2026-11-25 | 11:30 | Treasury auction | Treasury 7-Year Note Auction $44B | Medium | Scheduled |
| 2026-11-24 | 13:00 | Treasury auction | Treasury 1-Year 11-Month Note Auction $28B (Reopening) | Medium | Scheduled |
| 2026-11-24 | 13:00 | Treasury auction | Treasury 5-Year Note Auction $70B | Medium | Scheduled |
| 2026-11-23 | 13:00 | Treasury auction | Treasury 2-Year Note Auction $69B | Medium | Scheduled |
Scheduled releases from each agency's published calendar. Impact is the market weight the release usually carries, not a forecast.