AIG — AMERICAN INTERNATIONAL GROUP, INC.
Exchange: NYSE • IR Tier: B • Source: IR Site
Subscribe to AIG Earnings Calendar
http://earningstracker.com/cal/AIG.ics
Add to Google Calendar
Sentiment Analysis
| Analyzer | Overall | Avg Score | Avg Confidence | Positive | Neutral | Negative | Reports |
|---|---|---|---|---|---|---|---|
| finbert-finbert | positive | 0.80 | 94% | 22 | 3 | 0 | 25 |
| vader | positive | 0.88 | 53% | 22 | 3 | 0 | 25 |
Earnings History
| Period | Date | Timing | Status | Call Time (ET) | EPS | Revenue | Sentiment |
|---|---|---|---|---|---|---|---|
| Q3 2026 | 2026-11-04 | — | TENTATIVE | 10:00 EST * | — | — | — |
| Q2 2026 | 2026-08-07 | — | TENTATIVE | 09:30 EDT | — | — | NEUTRAL |
| Q1 2026 | 2026-05-01 | — | TENTATIVE | 09:30 EDT | — | — | NEUTRAL |
| Q4 2026 | 2026-02-11 | — | TENTATIVE | 08:30 EST | — | — | NEUTRAL |
| Q4 2025 | 2026-02-10 | BMO | CONFIRMED | 08:30 EST * | — | — | POSITIVE |
| Q3 2025 | 2025-11-04 | BMO | CONFIRMED | 08:30 EST * | — | — | POSITIVE |
| Q2 2025 | 2025-08-06 | BMO | CONFIRMED | 09:30 EDT * | — | — | POSITIVE |
| Q1 2025 | 2025-05-01 | BMO | CONFIRMED | 09:30 EDT * | — | — | POSITIVE |
| Q4 2024 | 2025-02-11 | BMO | CONFIRMED | 08:30 EST * | — | — | POSITIVE |
Dividend History
| Ex-Dividend Date | Amount | Type | Payment Date | Record Date | Declaration Date | Status |
|---|---|---|---|---|---|---|
| 2026-09-16 | 0.5000 USD | — | 2026-09-30 | 2026-09-16 | 2026-08-06 | Declared |
| 2026-06-15 | 0.5000 USD | Regular | 2026-06-29 | 2026-06-15 | 2026-04-30 | Declared |