DOYU — DouYu International Holdings Ltd
Exchange: NASDAQ • IR Tier: D
Subscribe to DOYU Earnings Calendar
http://earningstracker.com/cal/DOYU.ics
Add to Google Calendar
Sentiment Analysis
| Analyzer | Overall | Avg Score | Avg Confidence | Positive | Neutral | Negative | Reports |
|---|---|---|---|---|---|---|---|
| finbert-finbert | positive | 0.51 | 85% | 15 | 6 | 3 | 24 |
| vader | positive | 0.69 | 60% | 18 | 0 | 6 | 24 |
Earnings History
| Period | Date | Timing | Status | Call Time (ET) | EPS | Revenue | Sentiment |
|---|---|---|---|---|---|---|---|
| Q3 2026 | 2026-11-19 | — | TENTATIVE | 02:00 EST * | — | — | — |
| Q2 2026 | 2026-08-20 | — | TENTATIVE | 01:00 EDT * | — | — | — |
| Q4 2025 | 2026-03-25 | — | CONFIRMED | — | — | — | POSITIVE |
| Q3 2025 | 2025-11-20 | — | CONFIRMED | — | — | — | NEUTRAL |
| Q2 2025 | 2025-08-18 | — | CONFIRMED | — | — | — | NEUTRAL |
| Q1 2025 | 2025-05-20 | — | CONFIRMED | — | — | — | POSITIVE |
| Q4 2024 | 2025-03-14 | — | CONFIRMED | — | — | — | NEGATIVE |
Dividend History
| Ex-Dividend Date | Amount | Type | Payment Date | Record Date | Declaration Date | Status |
|---|---|---|---|---|---|---|
| 2025-02-21 | 9.9400 USD | Regular | 2025-02-20 | 2025-02-10 | 2025-01-21 | Scheduled |