FORR — FORRESTER RESEARCH, INC.
Exchange: NASDAQ • IR Tier: D
Subscribe to FORR Earnings Calendar
http://earningstracker.com/cal/FORR.ics
Add to Google Calendar
Sentiment Analysis
| Analyzer | Overall | Avg Score | Avg Confidence | Positive | Neutral | Negative | Reports |
|---|---|---|---|---|---|---|---|
| finbert-finbert | positive | 0.08 | 89% | 13 | 1 | 10 | 24 |
| vader | positive | 0.96 | 72% | 23 | 1 | 0 | 24 |
Earnings History
| Period | Date | Timing | Status | Call Time (ET) | EPS | Revenue | Sentiment |
|---|---|---|---|---|---|---|---|
| Q4 2025 | 2026-02-12 | — | CONFIRMED | — | 1.78 | — | POSITIVE |
| Q3 2025 | 2025-10-30 | — | CONFIRMED | — | 0.11 | — | POSITIVE |
| Q2 2025 | 2025-07-31 | — | CONFIRMED | — | 0.20 | — | NEGATIVE |
| Q1 2025 | 2025-05-06 | — | CONFIRMED | — | 4.62 | — | POSITIVE |
| Q4 2024 | 2025-02-11 | — | CONFIRMED | — | 0.02 | — | POSITIVE |
Dividend History Quarterly
No dividends found for FORR in 2025–2026.