HQY — HEALTHEQUITY, INC.
Exchange: NASDAQ • IR Tier: C • Source: IR Site
Subscribe to HQY Earnings Calendar
http://earningstracker.com/cal/HQY.ics
Add to Google Calendar
Sentiment Analysis
| Analyzer | Overall | Avg Score | Avg Confidence | Positive | Neutral | Negative | Reports |
|---|---|---|---|---|---|---|---|
| finbert-finbert | neutral | 0.33 | 75% | 6 | 20 | 0 | 26 |
| vader | neutral | 0.07 | 8% | 3 | 23 | 0 | 26 |
Earnings History
| Period | Date | Timing | Status | Call Time (ET) | EPS | Revenue | Sentiment |
|---|---|---|---|---|---|---|---|
| Q3 2026 | 2026-12-02 | — | TENTATIVE | 02:00 EST * | — | — | — |
| Q2 2026 | 2026-08-27 | — | TENTATIVE | 04:00 EDT * | — | — | — |
| Q2 2027 | 2026-08-27 | — | CONFIRMED | — | 0.78 | $175.9 million | POSITIVE |
| Q4 2026 | 2026-02-17 | — | CONFIRMED | — | 2.46 | $1.31 billion | NEUTRAL |
| Q3 2025 | 2025-12-03 | — | CONFIRMED | — | 0.59 | $322.2 million | POSITIVE |
| Q2 2025 | 2025-09-02 | — | CONFIRMED | — | 0.68 | $325.8 million | NEUTRAL |
| Q1 2025 | 2025-06-03 | — | CONFIRMED | — | 0.61 | $330.8 million | NEUTRAL |
| Q4 2025 | 2025-03-18 | — | CONFIRMED | — | 1.09 | $1.20 billion | NEUTRAL |
Insider Activity last 180 days · open-market only
| Date | Insider | Role | Shares | Price | Value | |
|---|---|---|---|---|---|---|
| 2026-08-25 | DILLON ADRIAN T | Director · 10b5-1 | Sell | 6,300 | $104.47 | -$658K |
| 2026-08-25 | DILLON ADRIAN T | Director · 10b5-1 | Sell | 1,332 | $105.26 | -$140K |