JACS-UN — Jackson Acquisition Co II — Income statement
From the XBRL facts of the company's SEC filings. USD, millions, except per-share figures. Latest filing read: 2026-11-06.
Annual · Quarterly | Latest filing · As first reported | Download all statements (Excel)
| Dec 2025 | TTM Sep 2026 | |
|---|---|---|
| Selling, general and administrative | 0.6‡ | 0.7‡ |
| Operating income (GAAP, as reported) | (0.6) | (0.7)‡ |
| Operating income excl. unusual items (S&P method) | (0.6)‡ | - |
| Interest and investment income | 9.7 | 8.9‡ |
| Net interest expenses | 9.7‡ | 8.9‡ |
| Other non-operating income (expenses) | 0.0‡ | 0.0‡ |
| Net income | 9.1 | 8.2‡ |
| NI to common incl. extra items | 9.1‡ | 8.2‡ |
| NI to common excl. extra items | 9.1‡ | 8.2‡ |
| EBIT | (0.6)‡ | (0.7)‡ |
‡ derived by arithmetic from reported figures (a fourth quarter is the year less nine months). † read from a substitute line. § reported in a note, not on the face of the statement. “-” not reported. NM not meaningful. Normalized rows follow the S&P method: pre-tax income excluding unusual items, a flat 37.5 % tax rate, less minority interest.