ONEW — OneWater Marine Inc.
Exchange: NASDAQ • IR Tier: D
Subscribe to ONEW Earnings Calendar
http://earningstracker.com/cal/ONEW.ics
Add to Google Calendar
Sentiment Analysis
| Analyzer | Overall | Avg Score | Avg Confidence | Positive | Neutral | Negative | Reports |
|---|---|---|---|---|---|---|---|
| finbert-finbert | positive | 0.57 | 95% | 17 | 0 | 4 | 21 |
| vader | positive | 0.82 | 67% | 20 | 0 | 1 | 21 |
Earnings History
| Period | Date | Timing | Status | Call Time (ET) | EPS | Revenue | Sentiment |
|---|---|---|---|---|---|---|---|
| Q1 2026 | 2026-01-29 | — | CONFIRMED | — | — | $380.6 million | POSITIVE |
| Q4 2025 | 2025-11-13 | — | CONFIRMED | — | — | $1.9 billion | POSITIVE |
| Q3 2025 | 2025-07-31 | — | CONFIRMED | — | 0.65 | $553 million | POSITIVE |
| Q2 2025 | 2025-05-01 | — | CONFIRMED | — | — | $484 million | NEGATIVE |
| Q1 2025 | 2025-01-30 | — | CONFIRMED | — | — | $376 million | POSITIVE |
Dividend History
No dividends found for ONEW in 2025–2026.