OYSER — Oyster Enterprises II Acquisition Corp — Income statement
From the XBRL facts of the company's SEC filings. USD, millions, except per-share figures. Latest filing read: 2026-11-04.
Annual · Quarterly | Latest filing · As first reported | Download all statements (Excel)
| Dec 2025 | TTM Sep 2026 | |
|---|---|---|
| Selling, general and administrative | 0.5‡ | 0.6‡ |
| Operating income (GAAP, as reported) | (0.5) | (0.6)‡ |
| Operating income excl. unusual items (S&P method) | (0.5)‡ | - |
| Interest and investment income | 6.2 | 9.4‡ |
| Net interest expenses | 6.2‡ | 9.4‡ |
| Net income | 5.8 | 8.8‡ |
| NI to common incl. extra items | 5.8‡ | 8.8‡ |
| NI to common excl. extra items | 5.8‡ | 8.8‡ |
| EBIT | (0.5)‡ | (0.6)‡ |
‡ derived by arithmetic from reported figures (a fourth quarter is the year less nine months). † read from a substitute line. § reported in a note, not on the face of the statement. “-” not reported. NM not meaningful. Normalized rows follow the S&P method: pre-tax income excluding unusual items, a flat 37.5 % tax rate, less minority interest.