| Next earnings | No date on file | Next dividend | None declared |
|---|
Earnings
ReportedNo data in this range.
| Date | Period | Timing | Status | EPS | EPS expected | Revenue | Filing |
|---|---|---|---|---|---|---|---|
| 2026-11-16 | Q1 2027 | none | Confirmed | none | none | $12,000 | 0002057381-26-000025 |
| 2026-09-22 | Q4 2026 | none | Confirmed | none | none | $6,082 | 0002057381-26-000021 |
| 2026-04-28 | Q3 2026 | none | Confirmed | none | none | $21,042 | 0002057381-26-000013 |
| 2026-02-13 | Q2 2026 | none | Confirmed | none | none | $14,962 | 0002057381-26-000010 |
| 2025-11-04 | Q1 2026 | none | Confirmed | none | none | $5,677 | 0002057381-25-000025 |
| 2025-09-26 | Q4 2025 | none | Confirmed | none | none | $7,167 | 0002057381-25-000022 |
A tentative date is an estimate until a filing or the company confirms it. EPS reported before a later stock split is shown on today's share count.