RAIL — FreightCar America, Inc.
Exchange: NASDAQ • IR Tier: D
Subscribe to RAIL Earnings Calendar
http://earningstracker.com/cal/RAIL.ics
Add to Google Calendar
Sentiment Analysis
| Analyzer | Overall | Avg Score | Avg Confidence | Positive | Neutral | Negative | Reports |
|---|---|---|---|---|---|---|---|
| finbert-finbert | positive | 0.74 | 87% | 20 | 1 | 1 | 22 |
| vader | positive | 0.77 | 51% | 19 | 2 | 1 | 22 |
Earnings History
| Period | Date | Timing | Status | Call Time (ET) | EPS | Revenue | Sentiment |
|---|---|---|---|---|---|---|---|
| Q4 2025 | 2026-03-09 | AMC | CONFIRMED | — | 0.52 | $500 | POSITIVE |
| Q3 2025 | 2025-11-10 | — | CONFIRMED | — | 0.24 | $500 | POSITIVE |
| Q2 2025 | 2025-08-04 | — | CONFIRMED | — | 0.34 | $530 | POSITIVE |
| Q1 2025 | 2025-05-05 | — | CONFIRMED | — | 1.52 | $530 | POSITIVE |
| Q4 2024 | 2025-03-12 | — | CONFIRMED | — | 1.01 | $530 million | POSITIVE |
Dividend History Quarterly
No dividends found for RAIL in 2025–2026.