SJM — J M SMUCKER Co

Exchange: NYSE • IR Tier: C • Source: IR Site

Subscribe to SJM Earnings Calendar

http://earningstracker.com/cal/SJM.ics Add to Google Calendar

Sentiment Analysis

Analyzer Overall Avg Score Avg Confidence Positive Neutral Negative Reports
finbert-finbert neutral 0.14 82% 8 11 7 26
vader neutral 0.35 26% 9 17 0 26

Earnings History

Period Date Timing Status Call Time (ET) EPS Revenue Sentiment
Q2 2027 2026-11-24 TENTATIVE 02:00 EST *
Q1 2027 2026-08-26 CONFIRMED 3.24 $2.2 billion POSITIVE
Q3 2026 2026-02-26 CONFIRMED 2.38 $2.3 billion NEGATIVE
Q2 2026 2025-11-25 CONFIRMED 2.10 $2.3 billion NEGATIVE
Q1 2026 2025-08-27 CONFIRMED 1.90 $2.1 billion NEGATIVE
Q4 2025 2025-06-10 CONFIRMED 2.31 $2.1 billion NEUTRAL
Q3 2025 2025-02-27 CONFIRMED 2.61 $2.2 billion NEGATIVE

Dividend History Quarterly

No dividends found for SJM in 2025–2026.