SKYW — SKYWEST INC
Exchange: NASDAQ • IR Tier: D
Subscribe to SKYW Earnings Calendar
http://earningstracker.com/cal/SKYW.ics
Add to Google Calendar
Sentiment Analysis
| Analyzer | Overall | Avg Score | Avg Confidence | Positive | Neutral | Negative | Reports |
|---|---|---|---|---|---|---|---|
| finbert-finbert | positive | 0.52 | 88% | 19 | 0 | 5 | 24 |
| vader | positive | 1.00 | 66% | 24 | 0 | 0 | 24 |
Earnings History
| Period | Date | Timing | Status | Call Time (ET) | EPS | Revenue | Sentiment |
|---|---|---|---|---|---|---|---|
| Q4 2025 | 2026-01-29 | — | CONFIRMED | — | 2.21 | $1.0 billion | POSITIVE |
| Q3 2025 | 2025-10-30 | — | CONFIRMED | — | 2.81 | $1.1 billion | POSITIVE |
| Q2 2025 | 2025-07-24 | — | CONFIRMED | — | 2.91 | $1.0 billion | POSITIVE |
| Q1 2025 | 2025-04-24 | — | CONFIRMED | — | 2.42 | $948 million | POSITIVE |
| Q4 2024 | 2025-01-30 | — | CONFIRMED | — | 2.34 | $944 million | POSITIVE |
Dividend History Quarterly
No dividends found for SKYW in 2025–2026.