SOUL-RI — Soulpower Acquisition Corp. — Income statement
From the XBRL facts of the company's SEC filings. USD, millions, except per-share figures. Latest filing read: 2026-11-12.
Annual · Quarterly | Latest filing · As first reported | Download all statements (Excel)
| Dec 2025 | TTM Sep 2026 | |
|---|---|---|
| Selling, general and administrative | 1.7‡ | 2.1‡ |
| Other operating expenses, total | 0.0‡ | 0.0‡ |
| Interest and investment income | 7.6 | 9.4‡ |
| Net interest expenses | 7.6‡ | 9.4‡ |
| Net income | 6.0 | 7.2‡ |
| NI to common incl. extra items | 6.0‡ | 7.2‡ |
| NI to common excl. extra items | 6.0‡ | 7.2‡ |
‡ derived by arithmetic from reported figures (a fourth quarter is the year less nine months). † read from a substitute line. § reported in a note, not on the face of the statement. “-” not reported. NM not meaningful. Normalized rows follow the S&P method: pre-tax income excluding unusual items, a flat 37.5 % tax rate, less minority interest.