SPPP Sprott Physical Platinum and Palladium Trust
CompactComfortable J K row[ ] dataset/ filterEsc clear| Next earnings | No date on file | Next dividend | None declared |
|---|
Earnings
Reported| Date | Period | Timing | Status | EPS | EPS expected | Revenue | Filing |
|---|---|---|---|---|---|---|---|
| 2026-11-12 | Q3 2026 | none | Confirmed | none | none | none | 0001999371-26-025120 |
| 2026-08-13 | Q2 2026 | none | Confirmed | 13.28 | none | none | 0001999371-26-017862 |
| 2026-05-12 | Q1 2026 | none | Confirmed | 16.56 | none | none | 0001999371-26-010567 |
| 2025-11-07 | Q3 2025 | none | Confirmed | 13.80 | none | none | 0001999371-25-017282 |
| 2025-08-15 | Q2 2025 | none | Confirmed | 12.10 | none | none | 0001999371-25-011465 |
| 2025-05-15 | Q1 2025 | none | Confirmed | 9.94 | none | none | 0001999371-25-006223 |
A tentative date is an estimate until a filing or the company confirms it. EPS reported before a later stock split is shown on today's share count.