SUNE — SUNation Energy, Inc.
Exchange: NASDAQ • IR Tier: D
Subscribe to SUNE Earnings Calendar
http://earningstracker.com/cal/SUNE.ics
Add to Google Calendar
Sentiment Analysis
| Analyzer | Overall | Avg Score | Avg Confidence | Positive | Neutral | Negative | Reports |
|---|---|---|---|---|---|---|---|
| finbert-finbert | positive | 0.51 | 87% | 8 | 5 | 0 | 13 |
| vader | positive | 0.54 | 65% | 13 | 0 | 0 | 13 |
Earnings History
| Period | Date | Timing | Status | Call Time (ET) | EPS | Revenue | Sentiment |
|---|---|---|---|---|---|---|---|
| Q3 2026 | 2026-11-10 | — | TENTATIVE | 02:00 EST * | — | — | — |
| Q4 2026 | 2026-03-19 | — | CONFIRMED | — | — | — | POSITIVE |
| Q4 2025 | 2026-03-19 | DMH | CONFIRMED | 10:00 EDT * | — | $27.2 million | POSITIVE |
| Q2 2025 | 2025-08-18 | DMH | CONFIRMED | 10:00 EDT * | — | $13.1 million | POSITIVE |
| Q1 2025 | 2025-05-16 | DMH | CONFIRMED | 10:00 EDT * | — | $12.6 million | POSITIVE |
Dividend History Quarterly
No dividends found for SUNE in 2025–2026.