TACHU — Titan Acquisition Corp. — Income statement
From the XBRL facts of the company's SEC filings. USD, millions, except per-share figures. Latest filing read: 2026-11-16.
Annual · Quarterly | Latest filing · As first reported | Download all statements (Excel)
| Dec 2024 | Dec 2025 | TTM Sep 2026 | |
|---|---|---|---|
| Operating income (GAAP, as reported) | (0.3) | (1.0) | (2.4)‡ |
| Operating income excl. unusual items (S&P method) | (0.3)‡ | (1.0)‡ | - |
| Net income to company | (0.3) | 7.2 | 8.1‡ |
| Minority interest | 0.0‡ | 0.0‡ | 0.0‡ |
| Net income | (0.3)§ | 7.2§ | 8.1‡ |
| NI to common incl. extra items | (0.3)‡ | 7.2‡ | 8.1‡ |
| NI to common excl. extra items | (0.3)‡ | 7.2‡ | 8.1‡ |
| EBIT | (0.3)‡ | (1.0)‡ | (2.4)‡ |
‡ derived by arithmetic from reported figures (a fourth quarter is the year less nine months). † read from a substitute line. § reported in a note, not on the face of the statement. “-” not reported. NM not meaningful. Normalized rows follow the S&P method: pre-tax income excluding unusual items, a flat 37.5 % tax rate, less minority interest.