TPL — Texas Pacific Land Corp
Exchange: NYSE • IR Tier: D • Source: IR Site
Subscribe to TPL Earnings Calendar
http://earningstracker.com/cal/TPL.ics
Add to Google Calendar
Sentiment Analysis
| Analyzer | Overall | Avg Score | Avg Confidence | Positive | Neutral | Negative | Reports |
|---|---|---|---|---|---|---|---|
| finbert-finbert | positive | 0.60 | 78% | 9 | 4 | 0 | 13 |
| vader | positive | 1.00 | 87% | 13 | 0 | 0 | 13 |
Earnings History
| Period | Date | Timing | Status | Call Time (ET) | EPS | Revenue | Sentiment |
|---|---|---|---|---|---|---|---|
| Q4 2025 | 2026-02-18 | DMH | CONFIRMED | 10:30 EST * | 1.79 | $60.7 million | POSITIVE |
| Q3 2025 | 2025-11-05 | DMH | CONFIRMED | 10:30 EST * | 5.27 | $44.6 million | NEUTRAL |
| Q2 2025 | 2025-08-06 | DMH | CONFIRMED | 11:30 EDT * | 5.05 | $36.2 million | NEUTRAL |
| Q1 2025 | 2025-05-07 | DMH | CONFIRMED | 11:30 EDT * | 5.24 | $2.1 million | POSITIVE |
| Q4 2024 | 2025-02-19 | BMO | CONFIRMED | 08:30 EST * | 5.14 | $150.7 million | POSITIVE |
Insider Activity last 180 days · open-market only
| Date | Insider | Role | Shares | Price | Value | |
|---|---|---|---|---|---|---|
| 2026-08-26 | HORIZON KINETICS ASSET MANAGEMENT LLC | 10% owner | 1 | $375.00 | +$375 |