UVIX — 2x Long VIX Futures ETF — Income statement
From the XBRL facts of the company's SEC filings. USD, millions, except per-share figures. Latest filing read: 2026-08-14.
Annual · Quarterly | Latest filing · As first reported | Download all statements (Excel)
| Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 | TTM Dec 2025 | |
|---|---|---|---|---|---|
| Selling, general and administrative | 0.1‡ | 0.2‡ | 0.4‡ | 0.9‡ | 0.9‡ |
| Other operating expenses, total | 2.3‡ | 3.6‡ | 6.2‡ | 12.0‡ | 12.0‡ |
| Operating income (GAAP, as reported) | (1.9) | (2.4) | 0.4 | (0.1) | (0.1) |
| Operating income excl. unusual items (S&P method) | (1.9)‡ | (2.4)‡ | 0.4‡ | (0.1)‡ | (0.1)‡ |
| Interest and investment income | 0.4 | 1.5 | 6.9 | 12.9 | 12.9 |
| Net interest expenses | 0.4‡ | 1.5‡ | 6.9‡ | 12.9‡ | 12.9‡ |
| Gain (loss) on sale of investments | (1.9)§ | - | - | - | - |
| Total unusual items | (1.9)‡ | - | - | - | - |
| Earnings from continuing operations | (60.7) | (173.4) | (25.4) | - | - |
| Net income | (60.7) | - | (25.4) | (623.5) | (623.5) |
| NI to common incl. extra items | (60.7)‡ | - | (25.4)‡ | (623.5)‡ | (623.5)‡ |
| NI to common excl. extra items | (60.7)‡ | - | (25.4)‡ | (623.5)‡ | (623.5)‡ |
| EBIT | (1.9)‡ | (2.4)‡ | 0.4‡ | (0.1)‡ | (0.1)‡ |
‡ derived by arithmetic from reported figures (a fourth quarter is the year less nine months). † read from a substitute line. § reported in a note, not on the face of the statement. “-” not reported. NM not meaningful. Normalized rows follow the S&P method: pre-tax income excluding unusual items, a flat 37.5 % tax rate, less minority interest.