JEWETT CAMERON TRADING CO LTD

CIK 885307 · 578 filings in 31 form types · 1999-07-14 to 2026-11-19 · JCTC

FiledFormCategory8-K items / descriptionAccession
2026-11-19 4 Ownership 0001536588-26-000049
2026-11-19 10-K Financial reports 10-K 0001400253-26-000045
2026-11-16 4 Ownership 0001536588-26-000048
2026-11-12 4 Ownership 0001536588-26-000047
2026-11-06 4 Ownership 0001536588-26-000046
2026-11-02 SCHEDULE 13D/A Ownership 0001536588-26-000045
2026-11-02 4 Ownership 0001536588-26-000044
2026-10-23 8-K Current reports 1.01 Entry into a Material Definitive Agreement; 9.01 Financial Statements and Exhibits 0001079973-26-001395
2026-10-20 4 Ownership 0001536588-26-000043
2026-10-15 4/A Ownership 0001536588-26-000042
2026-10-15 4 Ownership 0001536588-26-000041
2026-10-15 5 Ownership 0001217160-26-000086
2026-10-15 5 Ownership 0001217160-26-000085
2026-10-15 5 Ownership 0001217160-26-000084
2026-10-15 5 Ownership 0001217160-26-000083
2026-10-15 5 Ownership 0001217160-26-000082
2026-10-15 5 Ownership 0001217160-26-000081
2026-10-15 5 Ownership 0001217160-26-000080
2026-10-15 5 Ownership 0001217160-26-000079
2026-10-13 4 Ownership 0001536588-26-000040
2026-10-07 4 Ownership 0001536588-26-000039
2026-10-02 4 Ownership 0001536588-26-000038
2026-10-02 SCHEDULE 13D/A Ownership 0001217160-26-000076
2026-10-02 4 Ownership 0001217160-26-000075
2026-10-02 4 Ownership 0001217160-26-000074
2026-10-02 4 Ownership 0001104659-26-113188
2026-10-02 SCHEDULE 13D/A Ownership 0001104659-26-113171
2026-09-30 4 Ownership 0001536588-26-000037
2026-09-25 4/A Ownership 0001536588-26-000036
2026-09-25 SCHEDULE 13D/A Ownership 0001536588-26-000035
2026-09-25 4 Ownership 0001536588-26-000034
2026-09-22 4 Ownership 0001536588-26-000033
2026-09-17 4 Ownership 0001536588-26-000032
2026-09-14 4 Ownership 0001536588-26-000031
2026-09-08 4 Ownership 0001536588-26-000030
2026-08-28 4 Ownership 0001536588-26-000029
2026-08-25 4 Ownership 0001536588-26-000028
2026-08-21 SCHEDULE 13D/A Ownership 0001536588-26-000027
2026-08-21 4 Ownership 0001536588-26-000026
2026-08-17 3 Ownership 0001104659-26-097807
2026-08-17 SCHEDULE 13D Ownership 0001104659-26-097746
2026-08-14 4 Ownership 0001536588-26-000025
2026-08-10 4 Ownership 0001217160-26-000067
2026-08-10 3 Ownership 0001217160-26-000066
2026-08-10 4 Ownership 0001217160-26-000064
2026-08-10 SCHEDULE 13D/A Ownership 0001217160-26-000063
2026-08-10 8-K Current reports 5.02 Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers; Compensatory Arrangements of Certain Officers; 9.01 Financial Statements and Exhibits 0001079973-26-001022
2026-08-06 4 Ownership 0001536588-26-000024
2026-07-31 4 Ownership 0001536588-26-000023
2026-07-27 4 Ownership 0001536588-26-000022