Advertising Agencies
Industry
Members
7 of 7
| Ticker | Name | Market cap |
|---|---|---|
| CCO | Clear Channel Outdoor Holdings, Inc. | 1,191,279,616 |
| NEXN | Nexxen International Ltd. | 582,613,120 |
| TC | Token Cat Ltd | 55,223,952 |
| SWAG | Stran & Company, Inc. | 31,873,696 |
| DLPN | Dolphin Entertainment, Inc. | 14,328,106 |
| TDIC | Dreamland Ltd | 8,636,365 |
| KRKR | 36Kr Holdings Inc. | 6,217,501 |
Closest pairs inside this industry
21
| Pair | Kind | Strength |
|---|---|---|
| TDIC – KRKR | Peer similarity | 1.00 |
| TDIC – DLPN | Peer similarity | 0.99 |
| TDIC – SWAG | Peer similarity | 0.92 |
| TDIC – TC | Peer similarity | 0.88 |
| TC – SWAG | Peer similarity | 0.87 |
| TC – KRKR | Peer similarity | 0.77 |
| TC – NEXN | Peer similarity | 0.76 |
| NEXN – KRKR | Peer similarity | 0.76 |
| SWAG – DLPN | Peer similarity | 0.72 |
| DLPN – KRKR | Peer similarity | 0.72 |
| TDIC – NEXN | Peer similarity | 0.69 |
| TC – DLPN | Peer similarity | 0.69 |
| SWAG – KRKR | Peer similarity | 0.67 |
| NEXN – SWAG | Peer similarity | 0.60 |
| NEXN – CCO | Peer similarity | 0.57 |
| NEXN – DLPN | Peer similarity | 0.55 |
| TC – CCO | Peer similarity | 0.43 |
| TDIC – CCO | Peer similarity | 0.43 |
| SWAG – CCO | Peer similarity | 0.40 |
| TC – CCO | Co-mentioned in news | 0.00 |
| SWAG – CCO | Co-mentioned in news | 0.00 |
Edge strength is relative to the strongest edge in this view and is not comparable across views. Confidence is the mean confidence of the active evidence behind an edge, on an absolute scale. Peer-similarity edges are computed by us and are not a reported relationship; co-mention edges record that two companies appeared in the same article, which is adjacency rather than a business connection.