Auto Parts
Industry
Members
9 of 9
| Ticker | Name | Market cap |
|---|---|---|
| SMP | STANDARD MOTOR PRODUCTS, INC. | 826,814,144 |
| SES | SES AI Corp | 193,923,408 |
| INVZ | Innoviz Technologies Ltd. | 104,337,488 |
| PRTS | CarParts.com, Inc. | 58,877,920 |
| MKDW | MKDWELL Tech Inc. | 44,293,564 |
| AENG | ADVANCED ENGINE TECHS INC | 10,156,500 |
| INEO | INNEOVA Holdings Ltd | 8,924,568 |
| FRSX | Foresight Autonomous Holdings Ltd. | 4,621,688 |
| ATCV | ATC VENTURE GROUP INC | 710 |
Closest pairs inside this industry
29
| Pair | Kind | Strength |
|---|---|---|
| MKDW – PRTS | Peer similarity | 1.00 |
| INEO – FRSX | Peer similarity | 0.97 |
| INVZ – MKDW | Peer similarity | 0.95 |
| SES – SMP | Peer similarity | 0.94 |
| INEO – MKDW | Peer similarity | 0.90 |
| INEO – PRTS | Peer similarity | 0.87 |
| PRTS – FRSX | Peer similarity | 0.87 |
| MKDW – FRSX | Peer similarity | 0.84 |
| INEO – INVZ | Peer similarity | 0.83 |
| INEO – AENG | Peer similarity | 0.81 |
| AENG – FRSX | Peer similarity | 0.76 |
| INVZ – PRTS | Peer similarity | 0.73 |
| MKDW – AENG | Peer similarity | 0.70 |
| MKDW – SES | Peer similarity | 0.70 |
| PRTS – AENG | Peer similarity | 0.68 |
| SES – PRTS | Peer similarity | 0.67 |
| INVZ – AENG | Peer similarity | 0.63 |
| MKDW – SMP | Peer similarity | 0.59 |
| SES – AENG | Peer similarity | 0.59 |
| SMP – PRTS | Peer similarity | 0.58 |
| INVZ – FRSX | Peer similarity | 0.58 |
| INVZ – SES | Peer similarity | 0.58 |
| INEO – SES | Peer similarity | 0.57 |
| SES – FRSX | Peer similarity | 0.52 |
| INVZ – SMP | Peer similarity | 0.49 |
| AENG – ATCV | Peer similarity | 0.48 |
| SMP – AENG | Peer similarity | 0.47 |
| INEO – SMP | Peer similarity | 0.46 |
| SMP – FRSX | Peer similarity | 0.43 |
Edge strength is relative to the strongest edge in this view and is not comparable across views. Confidence is the mean confidence of the active evidence behind an edge, on an absolute scale. Peer-similarity edges are computed by us and are not a reported relationship; co-mention edges record that two companies appeared in the same article, which is adjacency rather than a business connection.