Capital Markets
Industry
Members
19 of 19
| Ticker | Name | Market cap |
|---|---|---|
| NMR | NOMURA HOLDINGS INC | 30,102,708,224 |
| SNEX | StoneX Group Inc. | 8,279,132,672 |
| LAZ | Lazard, Inc. | 4,252,743,168 |
| PURR | Hyperliquid Strategies Inc | 2,296,894,464 |
| TOP | TOP Financial Group Ltd | 2,069,593,216 |
| GEMI | Gemini Space Station, Inc. | 557,504,512 |
| SLNH | Soluna Holdings, Inc | 271,495,552 |
| DEFT | Defi Technologies, Inc. | 240,346,128 |
| HGBL | Heritage Global Inc. | 42,952,912 |
| PLUT | Plutus Financial Group Ltd | 39,142,500 |
| GRAN | Grande Group Ltd/HK | 33,374,376 |
| ANY | Sphere 3D Corp. | 19,150,596 |
| SOS | SOS Ltd | 16,534,992 |
| ABTS | Abits Group Inc | 4,403,468 |
| LGHL | Lion Group Holding Ltd | 4,377,211 |
| RDWD | REDWOOD GROUP INTL INC | 576,000 |
| MS-PF | MORGAN STANLEY | — |
| MS-PP | MORGAN STANLEY | — |
| SF-PD | STIFEL FINANCIAL CORP | — |
Closest pairs inside this industry
60
| Pair | Kind | Strength |
|---|---|---|
| MS-PF – NMR | Peer similarity | 1.00 |
| NMR – SF-PD | Peer similarity | 1.00 |
| MS-PP – NMR | Peer similarity | 1.00 |
| MS-PF – SOS | Peer similarity | 1.00 |
| MS-PP – SOS | Peer similarity | 1.00 |
| SOS – SF-PD | Peer similarity | 1.00 |
| MS-PF – LAZ | Peer similarity | 1.00 |
| MS-PF – MS-PP | Peer similarity | 1.00 |
| MS-PP – LAZ | Peer similarity | 1.00 |
| ABTS – LGHL | Peer similarity | 1.00 |
| PLUT – HGBL | Peer similarity | 0.99 |
| TOP – PURR | Peer similarity | 0.99 |
| PLUT – GRAN | Peer similarity | 0.99 |
| HGBL – GRAN | Peer similarity | 0.98 |
| GEMI – SLNH | Peer similarity | 0.96 |
| ANY – GRAN | Peer similarity | 0.96 |
| PLUT – ANY | Peer similarity | 0.94 |
| PURR – SNEX | Peer similarity | 0.90 |
| GEMI – TOP | Peer similarity | 0.90 |
| TOP – SNEX | Peer similarity | 0.89 |
| GEMI – PURR | Peer similarity | 0.89 |
| PLUT – DEFT | Peer similarity | 0.86 |
| PLUT – SLNH | Peer similarity | 0.85 |
| LAZ – NMR | Peer similarity | 0.85 |
| DEFT – GRAN | Peer similarity | 0.85 |
| ANY – SLNH | Peer similarity | 0.85 |
| ABTS – GRAN | Peer similarity | 0.84 |
| TOP – SLNH | Peer similarity | 0.84 |
| LGHL – GRAN | Peer similarity | 0.84 |
| SLNH – GRAN | Peer similarity | 0.84 |
| PURR – SLNH | Peer similarity | 0.84 |
| DEFT – TOP | Peer similarity | 0.83 |
| ABTS – PLUT | Peer similarity | 0.83 |
| PLUT – LGHL | Peer similarity | 0.83 |
| DEFT – PURR | Peer similarity | 0.83 |
| ANY – GEMI | Peer similarity | 0.80 |
| PLUT – GEMI | Peer similarity | 0.79 |
| ABTS – ANY | Peer similarity | 0.79 |
| ANY – LGHL | Peer similarity | 0.79 |
| ANY – SOS | Peer similarity | 0.79 |
| GEMI – GRAN | Peer similarity | 0.78 |
| PURR – LAZ | Peer similarity | 0.75 |
| SOS – GRAN | Peer similarity | 0.75 |
| TOP – LAZ | Peer similarity | 0.74 |
| DEFT – SLNH | Peer similarity | 0.74 |
| PLUT – SOS | Peer similarity | 0.73 |
| SOS – HGBL | Peer similarity | 0.73 |
| ANY – HGBL | Peer similarity | 0.70 |
| GEMI – DEFT | Peer similarity | 0.70 |
| HGBL – TOP | Peer similarity | 0.70 |
| SNEX – NMR | Peer similarity | 0.70 |
| ABTS – SOS | Peer similarity | 0.70 |
| SOS – LGHL | Peer similarity | 0.70 |
| PLUT – TOP | Peer similarity | 0.69 |
| HGBL – PURR | Peer similarity | 0.69 |
| LAZ – SNEX | Peer similarity | 0.69 |
| PLUT – PURR | Peer similarity | 0.69 |
| DEFT – HGBL | Peer similarity | 0.65 |
| RDWD – LGHL | Peer similarity | 0.64 |
| HGBL – SLNH | Peer similarity | 0.64 |
Edge strength is relative to the strongest edge in this view and is not comparable across views. Confidence is the mean confidence of the active evidence behind an edge, on an absolute scale. Peer-similarity edges are computed by us and are not a reported relationship; co-mention edges record that two companies appeared in the same article, which is adjacency rather than a business connection.