Marine Shipping
Industry
Members
11 of 11
| Ticker | Name | Market cap |
|---|---|---|
| SFL | SFL Corp Ltd. | 1,715,351,424 |
| CCEC | Capital Clean Energy Carriers Corp. | 1,368,018,816 |
| GNK | GENCO SHIPPING & TRADING LTD | 1,128,021,248 |
| CMDB | Costamare Bulkers Holdings Ltd | 498,666,592 |
| EDRY | EuroDry Ltd. | 144,404,528 |
| GLBS | GLOBUS MARITIME LTD | 76,401,344 |
| VNTG | Vantage Corp (Singapore) | 18,589,872 |
| RUBI | Rubico Inc. | 3,063,304 |
| CISS | C3is Inc. | 496,667 |
| GSL-PB | Global Ship Lease, Inc. | — |
| SB-PD | SAFE BULKERS, INC. | — |
Closest pairs inside this industry
57
| Pair | Kind | Strength |
|---|---|---|
| SFL – SB-PD | Peer similarity | 1.00 |
| SB-PD – GNK | Peer similarity | 1.00 |
| SB-PD – GSL-PB | Peer similarity | 1.00 |
| VNTG – GSL-PB | Peer similarity | 1.00 |
| CMDB – SB-PD | Peer similarity | 1.00 |
| VNTG – SB-PD | Peer similarity | 1.00 |
| SFL – GSL-PB | Peer similarity | 1.00 |
| CMDB – GNK | Peer similarity | 0.95 |
| EDRY – GLBS | Peer similarity | 0.95 |
| RUBI – CISS | Peer similarity | 0.86 |
| CCEC – GLBS | Peer similarity | 0.83 |
| EDRY – CCEC | Peer similarity | 0.83 |
| RUBI – GLBS | Peer similarity | 0.75 |
| CMDB – VNTG | Peer similarity | 0.75 |
| SFL – GNK | Peer similarity | 0.73 |
| EDRY – CMDB | Peer similarity | 0.70 |
| EDRY – RUBI | Peer similarity | 0.70 |
| VNTG – GLBS | Peer similarity | 0.69 |
| VNTG – GNK | Peer similarity | 0.68 |
| CMDB – SFL | Peer similarity | 0.68 |
| VNTG – RUBI | Peer similarity | 0.66 |
| SFL – VNTG | Peer similarity | 0.65 |
| EDRY – VNTG | Peer similarity | 0.64 |
| EDRY – GNK | Peer similarity | 0.64 |
| EDRY – SFL | Peer similarity | 0.61 |
| GNK – CCEC | Peer similarity | 0.59 |
| SFL – CCEC | Peer similarity | 0.59 |
| GNK – GSL-PB | Peer similarity | 0.58 |
| CMDB – GSL-PB | Peer similarity | 0.58 |
| EDRY – SB-PD | Peer similarity | 0.57 |
| EDRY – GSL-PB | Peer similarity | 0.57 |
| SB-PD – RUBI | Peer similarity | 0.57 |
| RUBI – GSL-PB | Peer similarity | 0.57 |
| SB-PD – CCEC | Peer similarity | 0.57 |
| SB-PD – GLBS | Peer similarity | 0.57 |
| SB-PD – CISS | Peer similarity | 0.57 |
| EDRY – CISS | Peer similarity | 0.56 |
| CMDB – CCEC | Peer similarity | 0.54 |
| RUBI – CCEC | Peer similarity | 0.53 |
| VNTG – CISS | Peer similarity | 0.52 |
| CMDB – GLBS | Peer similarity | 0.49 |
| VNTG – CCEC | Peer similarity | 0.47 |
| CISS – GLBS | Peer similarity | 0.46 |
| GNK – GLBS | Peer similarity | 0.44 |
| SFL – GLBS | Peer similarity | 0.42 |
| CMDB – RUBI | Peer similarity | 0.41 |
| CISS – CCEC | Peer similarity | 0.35 |
| EDRY – SB-PD | Co-mentioned in news | 0.00 |
| EDRY – SFL | Co-mentioned in news | 0.00 |
| EDRY – CCEC | Co-mentioned in news | 0.00 |
| EDRY – GNK | Co-mentioned in news | 0.00 |
| EDRY – GSL-PB | Co-mentioned in news | 0.00 |
| GNK – GSL-PB | Co-mentioned in news | 0.00 |
| SB-PD – GNK | Co-mentioned in news | 0.00 |
| SB-PD – GSL-PB | Co-mentioned in news | 0.00 |
| SB-PD – CCEC | Co-mentioned in news | 0.00 |
| CCEC – GSL-PB | Co-mentioned in news | 0.00 |
Edge strength is relative to the strongest edge in this view and is not comparable across views. Confidence is the mean confidence of the active evidence behind an edge, on an absolute scale. Peer-similarity edges are computed by us and are not a reported relationship; co-mention edges record that two companies appeared in the same article, which is adjacency rather than a business connection.