Medical Instruments & Supplies
Industry
Members
13 of 13
| Ticker | Name | Market cap |
|---|---|---|
| AVTR | Avantor, Inc. | 9,861,311,488 |
| ATRC | AtriCure, Inc. | 2,469,050,112 |
| NNCSF | NANOSONICS LTD ORD | 579,887,104 |
| EMBC | Embecta Corp. | 286,130,976 |
| OSUR | ORASURE TECHNOLOGIES INC | 248,287,040 |
| ZJYL | Jin Medical International Ltd. | 174,712,400 |
| NEPH | NEPHROS INC | 49,413,548 |
| MLSS | MILESTONE SCIENTIFIC INC. | 44,547,068 |
| HBIO | HARVARD BIOSCIENCE INC | 36,099,776 |
| FEMY | FEMASYS INC | 26,800,086 |
| RGNT | REGENTIS BIOMATERIALS LTD. | 14,047,842 |
| BNGO | Bionano Genomics, Inc. | 13,779,089 |
| MDLH | MEDICAL INTL TECH INC | 8,430 |
Closest pairs inside this industry
57
| Pair | Kind | Strength |
|---|---|---|
| ZJYL – OSUR | Peer similarity | 1.00 |
| NEPH – FEMY | Peer similarity | 0.99 |
| RGNT – MLSS | Peer similarity | 0.94 |
| ZJYL – NEPH | Peer similarity | 0.93 |
| ZJYL – HBIO | Peer similarity | 0.90 |
| OSUR – ATRC | Peer similarity | 0.89 |
| ZJYL – FEMY | Peer similarity | 0.88 |
| ZJYL – BNGO | Peer similarity | 0.83 |
| RGNT – BNGO | Peer similarity | 0.82 |
| ZJYL – ATRC | Peer similarity | 0.82 |
| NEPH – MLSS | Peer similarity | 0.81 |
| OSUR – EMBC | Peer similarity | 0.81 |
| MLSS – HBIO | Peer similarity | 0.81 |
| AVTR – ATRC | Peer similarity | 0.79 |
| FEMY – MLSS | Peer similarity | 0.78 |
| RGNT – FEMY | Peer similarity | 0.77 |
| OSUR – NNCSF | Peer similarity | 0.76 |
| FEMY – HBIO | Peer similarity | 0.75 |
| NEPH – HBIO | Peer similarity | 0.75 |
| RGNT – HBIO | Peer similarity | 0.75 |
| FEMY – BNGO | Peer similarity | 0.73 |
| MLSS – BNGO | Peer similarity | 0.73 |
| BNGO – OSUR | Peer similarity | 0.73 |
| ZJYL – NNCSF | Peer similarity | 0.73 |
| RGNT – NEPH | Peer similarity | 0.72 |
| ZJYL – EMBC | Peer similarity | 0.71 |
| ZJYL – MLSS | Peer similarity | 0.71 |
| BNGO – HBIO | Peer similarity | 0.71 |
| NNCSF – ATRC | Peer similarity | 0.71 |
| NEPH – BNGO | Peer similarity | 0.69 |
| EMBC – ATRC | Peer similarity | 0.69 |
| MLSS – OSUR | Peer similarity | 0.69 |
| NEPH – OSUR | Peer similarity | 0.67 |
| OSUR – HBIO | Peer similarity | 0.66 |
| AVTR – OSUR | Peer similarity | 0.65 |
| FEMY – OSUR | Peer similarity | 0.64 |
| NEPH – NNCSF | Peer similarity | 0.63 |
| RGNT – ZJYL | Peer similarity | 0.62 |
| MLSS – NNCSF | Peer similarity | 0.62 |
| HBIO – NNCSF | Peer similarity | 0.60 |
| AVTR – MLSS | Peer similarity | 0.60 |
| AVTR – NNCSF | Peer similarity | 0.60 |
| RGNT – OSUR | Peer similarity | 0.59 |
| BNGO – ATRC | Peer similarity | 0.59 |
| FEMY – NNCSF | Peer similarity | 0.58 |
| NEPH – ATRC | Peer similarity | 0.54 |
| RGNT – NNCSF | Peer similarity | 0.53 |
| HBIO – ATRC | Peer similarity | 0.52 |
| BNGO – EMBC | Peer similarity | 0.51 |
| AVTR – RGNT | Peer similarity | 0.51 |
| AVTR – ZJYL | Peer similarity | 0.50 |
| EMBC – NNCSF | Peer similarity | 0.49 |
| NNCSF – MDLH | Peer similarity | 0.48 |
| NEPH – EMBC | Peer similarity | 0.46 |
| AVTR – EMBC | Peer similarity | 0.46 |
| EMBC – HBIO | Peer similarity | 0.44 |
| AVTR – EMBC | Co-mentioned in news | 0.00 |
Edge strength is relative to the strongest edge in this view and is not comparable across views. Confidence is the mean confidence of the active evidence behind an edge, on an absolute scale. Peer-similarity edges are computed by us and are not a reported relationship; co-mention edges record that two companies appeared in the same article, which is adjacency rather than a business connection.