Hakeem S. Jeffries
Democrat · NY-08 · serving, since 2013
Terms of office
| From | To | Chamber | Seat | Party |
|---|---|---|---|---|
| 2025-01-03 | 2027-01-03 | House | NY-08 | Democrat |
| 2023-01-03 | 2025-01-03 | House | NY-08 | Democrat |
| 2021-01-03 | 2023-01-03 | House | NY-08 | Democrat |
| 2019-01-03 | 2021-01-03 | House | NY-08 | Democrat |
| 2017-01-03 | 2019-01-03 | House | NY-08 | Democrat |
| 2015-01-06 | 2017-01-03 | House | NY-08 | Democrat |
| 2013-01-03 | 2015-01-03 | House | NY-08 | Democrat |
Disclosed trades
- Public officials’ periodic transaction reports, filed under the STOCK Act, are published here free to the general public for informational purposes only. Under 5 U.S.C. §13107(c) the reports may not be obtained or used for any unlawful purpose, for any commercial purpose other than by news and communications media for dissemination to the general public, to determine anyone’s credit rating, or to solicit money or other contributions.
| Transaction | Filed | Owner | Ticker | Asset | Type | Disclosed band | Source |
|---|---|---|---|---|---|---|---|
| 2021-05-17 | 2021-05-30 | Spouse | — | blackRock Lifepath Index 2035 K Fund [OT] | P | $1K–$15K | Report |
| 2021-05-04 | 2021-05-30 | Spouse | — | Millennium Trust Company Traditional IRA [OT] | S | $1K–$15K | Report |
| 2021-04-19 | 2021-04-25 | Filer | — | VEA [OT] | P | $1K–$15K | Report |
| 2021-04-12 | 2021-04-16 | Filer | — | SCHD [OT] | P | $15K–$50K | Report |
| 2021-03-30 | 2021-04-10 | Filer | — | LARCX [OT] | P | $1K–$15K | Report |
| 2021-03-15 | 2021-04-10 | Joint | — | REgL [OT] | S (partial) | $1K–$15K | Report |
| 2020-11-25 | 2020-12-26 | Joint | REGL | ProShares S&P MidCap 400 Dividend Aristocrats ETF (REgL) [O… | S (partial) | $1K–$15K | Report |
| 2019-02-12 | 2019-03-16 | Joint | SDY | SPDR S&P Dividend ETF (SDY) [ST] | S (partial) | $1K–$15K | Report |
| 2018-12-24 | 2019-01-25 | Filer | — | Lord abbett Floating Rate Fund Class C [oT] | S (partial) | $50K–$100K | Report |
| 2018-08-30 | 2018-09-29 | Filer | — | Lord abbett Floating Rate Fund Class C [oT] | S (partial) | $1K–$15K | Report |
| 2018-08-23 | 2018-09-19 | Joint | REGL | ProShares S&P MidCap 400 Dividend aristocrats ETF (REgL) [S… | P | $15K–$50K | Report |
| 2018-08-21 | 2018-09-19 | Joint | VNQ | Vanguard Real Estate ETF (VNQ) [ST] | S (partial) | $15K–$50K | Report |
| 2018-06-15 | 2018-07-05 | Joint | — | Russell Lifepoint Balanced Strategy Fund Class C (Northwest… | S | $1K–$15K | Report |
| 2017-08-15 | 2017-08-25 | Filer | — | Lord abbett Floating Rate Fund Class C | P | $15K–$50K | Report |
| 2017-08-15 | 2017-09-05 | Filer | IUSG | ISHARES Core S&P u.S. Growth ETF (IuSG) | P | $1K–$15K | Report |
| 2017-08-15 | 2017-09-05 | Filer | IUSV | ISHARES Core S&P u.S. Value ETF (IuSV) | P | $1K–$15K | Report |
| 2017-08-15 | 2017-09-05 | Filer | LQD | ISHARES IbOXX $ Invt Grade Corp bond (lQd) | P | $1K–$15K | Report |
| 2017-08-15 | 2017-09-05 | Filer | GOVT | ISHARES u.S. Treasury bond ETF (GOVT) | P | $1K–$15K | Report |
| 2017-08-15 | 2017-09-05 | Filer | VEA | Vanguard FTSE developed Markets ETF (VEA) | P | $1K–$15K | Report |
| 2017-08-15 | 2017-09-05 | Filer | VMBS | Vanguard Mortgage-backed SEC (VMbS) | P | $1K–$15K | Report |
| 2017-08-14 | 2017-08-25 | Filer | — | Bank of america, Na RaSP | E | $1K–$15K | Report |
| 2016-08-15 | 2016-09-10 | Filer | — | BlackRock Life Path 2020 Fund | S | $1K–$15K | Report |
| 2016-08-15 | 2016-09-10 | Filer | — | DFa US Small CaP Portfolio | S | $1K–$15K | Report |
Reports
| Filed | Year | Status | Trades | Source |
|---|---|---|---|---|
| 2021-05-30 | 2021 | Read from its text | 2 | Report |
| 2021-04-25 | 2021 | Read from its text | 1 | Report |
| 2021-04-16 | 2021 | Read from its text | 1 | Report |
| 2021-04-10 | 2021 | Read from its text | 1 | Report |
| 2021-04-10 | 2021 | Read from its text | 1 | Report |
| 2020-12-26 | 2020 | Read from its text | 1 | Report |
| 2019-03-16 | 2019 | Read from its text | 1 | Report |
| 2019-01-25 | 2019 | Read from its text | 1 | Report |
| 2018-09-29 | 2018 | Read from its text | 1 | Report |
| 2018-09-19 | 2018 | Read from its text | 2 | Report |
| 2018-07-05 | 2018 | Read from its text | 1 | Report |
| 2017-09-05 | 2017 | Read from its text | 6 | Report |
| 2017-08-25 | 2017 | Read from its text | 2 | Report |
| 2016-09-10 | 2016 | Read from its text | 2 | Report |