Marcy Kaptur
Democrat · OH-09 · serving, since 1983
Terms of office
| From | To | Chamber | Seat | Party |
|---|---|---|---|---|
| 2025-01-03 | 2027-01-03 | House | OH-09 | Democrat |
| 2023-01-03 | 2025-01-03 | House | OH-09 | Democrat |
| 2021-01-03 | 2023-01-03 | House | OH-09 | Democrat |
| 2019-01-03 | 2021-01-03 | House | OH-09 | Democrat |
| 2017-01-03 | 2019-01-03 | House | OH-09 | Democrat |
| 2015-01-06 | 2017-01-03 | House | OH-09 | Democrat |
| 2013-01-03 | 2015-01-03 | House | OH-09 | Democrat |
| 2011-01-05 | 2013-01-03 | House | OH-09 | Democrat |
| 2009-01-06 | 2011-01-03 | House | OH-09 | Democrat |
| 2007-01-04 | 2009-01-03 | House | OH-09 | Democrat |
| 2005-01-04 | 2007-01-03 | House | OH-09 | Democrat |
| 2003-01-07 | 2005-01-03 | House | OH-09 | Democrat |
| 2001-01-03 | 2003-01-03 | House | OH-09 | Democrat |
| 1999-01-06 | 2001-01-03 | House | OH-09 | Democrat |
| 1997-01-07 | 1999-01-03 | House | OH-09 | Democrat |
| 1995-01-04 | 1997-01-03 | House | OH-09 | Democrat |
| 1993-01-05 | 1995-01-03 | House | OH-09 | Democrat |
| 1991-01-03 | 1993-01-03 | House | OH-09 | Democrat |
| 1989-01-03 | 1991-01-03 | House | OH-09 | Democrat |
| 1987-01-06 | 1989-01-03 | House | OH-09 | Democrat |
| 1985-01-03 | 1987-01-03 | House | OH-09 | Democrat |
| 1983-01-03 | 1985-01-03 | House | OH-09 | Democrat |
Disclosed trades
- Public officials’ periodic transaction reports, filed under the STOCK Act, are published here free to the general public for informational purposes only. Under 5 U.S.C. §13107(c) the reports may not be obtained or used for any unlawful purpose, for any commercial purpose other than by news and communications media for dissemination to the general public, to determine anyone’s credit rating, or to solicit money or other contributions.
| Transaction | Filed | Owner | Ticker | Asset | Type | Disclosed band | Source |
|---|---|---|---|---|---|---|---|
| 2022-10-21 | 2023-05-15 | Filer | ANDE | The Andersons, Inc. (ANDE) [ST] | S | $1K–$1K | Report |
Reports
| Filed | Year | Status | Trades | Source |
|---|---|---|---|---|
| 2023-05-15 | 2023 | Read from its text | 1 | Report |