Nicole Malliotakis
Republican · NY-11 · serving, since 2021
Terms of office
| From | To | Chamber | Seat | Party |
|---|---|---|---|---|
| 2025-01-03 | 2027-01-03 | House | NY-11 | Republican |
| 2023-01-03 | 2025-01-03 | House | NY-11 | Republican |
| 2021-01-03 | 2023-01-03 | House | NY-11 | Republican |
Disclosed trades
- Public officials’ periodic transaction reports, filed under the STOCK Act, are published here free to the general public for informational purposes only. Under 5 U.S.C. §13107(c) the reports may not be obtained or used for any unlawful purpose, for any commercial purpose other than by news and communications media for dissemination to the general public, to determine anyone’s credit rating, or to solicit money or other contributions.
| Transaction | Filed | Owner | Ticker | Asset | Type | Disclosed band | Source |
|---|---|---|---|---|---|---|---|
| 2026-06-25 | 2026-07-14 | Filer | — | US Treasury Bill | P | $100K–$250K | Report |
| 2025-12-24 | 2026-01-07 | Filer | — | US Treasury Bill | P | $100K–$250K | Report |
| 2025-12-19 | 2025-12-19 | Filer | — | Treasury Bills | S | $1K–$15K | Report |
| 2025-12-19 | 2025-12-19 | Filer | — | Chipotle | S | $1K–$15K | Report |
| 2025-12-19 | 2025-12-19 | Filer | — | Flagstar | S | $1K–$15K | Report |
| 2025-12-19 | 2025-12-19 | Filer | — | Ichan Bonds | P | $15K–$50K | Report |
| 2024-12-24 | 2025-01-07 | Filer | — | Boeing | P | $15K–$50K | Report |
| 2024-12-24 | 2025-01-07 | Filer | — | U.S. Treasury Bill | P | $100K–$250K | Report |
| 2024-12-24 | 2025-01-07 | Filer | — | Pfizer | S | $1K–$15K | Report |
| 2024-06-13 | 2024-06-14 | Filer | — | Ford Motor Credit Bond | P | $1K–$15K | Report |
| 2024-06-04 | 2024-06-14 | Filer | — | Dollar General Stock | S | $1K–$15K | Report |
| 2024-06-04 | 2024-06-14 | Filer | — | Chipotle Stock | P | $1K–$15K | Report |
| 2024-01-24 | 2024-01-30 | Filer | — | US Treasury Bill | P | $100K–$250K | Report |
| 2023-03-17 | 2023-03-23 | Spouse | — | New York Community | P | $1K–$15K | Report |
| 2023-02-06 | 2023-02-07 | Filer | — | US Treasury Bill | P | $100K–$250K | Report |
| 2023-02-06 | 2023-02-07 | Filer | — | Verizon Stock | P | $1K–$15K | Report |
| 2022-03-07 | 2023-08-11 | Filer | — | Goodyear Bond | P | $1K–$15K | Report |
| 2022-01-06 | 2023-08-11 | Filer | — | AT+T | P | $1K–$15K | Report |
| 2022-01-06 | 2023-08-11 | Filer | — | General Electric | S (partial) | $1K–$15K | Report |
Reports
| Filed | Year | Status | Trades | Source |
|---|---|---|---|---|
| 2026-07-14 | 2026 | Read from the scan | 1 | Report |
| 2026-01-07 | 2025 | Read from the scan | 1 | Report |
| 2025-12-19 | 2025 | Read from the scan | 4 | Report |
| 2025-01-07 | 2024 | Read from the scan | 3 | Report |
| 2024-06-14 | 2024 | Read from the scan | 3 | Report |
| 2024-01-30 | 2024 | Read from the scan | 1 | Report |
| 2023-08-11 | 2023 | Read from the scan | 1 | Report |
| 2023-08-11 | 2023 | Read from the scan | 2 | Report |
| 2023-03-23 | 2023 | Read from the scan | 1 | Report |
| 2023-02-07 | 2023 | Read from the scan | 2 | Report |