Kevin McCarthy
Republican · CA-20 · former, served 2007–2023
Terms of office
| From | To | Chamber | Seat | Party |
|---|---|---|---|---|
| 2023-01-03 | 2023-12-31 | House | CA-20 | Republican |
| 2021-01-03 | 2023-01-03 | House | CA-23 | Republican |
| 2019-01-03 | 2021-01-03 | House | CA-23 | Republican |
| 2017-01-03 | 2019-01-03 | House | CA-23 | Republican |
| 2015-01-06 | 2017-01-03 | House | CA-23 | Republican |
| 2013-01-03 | 2015-01-03 | House | CA-23 | Republican |
| 2011-01-05 | 2013-01-03 | House | CA-22 | Republican |
| 2009-01-06 | 2011-01-03 | House | CA-22 | Republican |
| 2007-01-04 | 2009-01-03 | House | CA-22 | Republican |
Disclosed trades
- Public officials’ periodic transaction reports, filed under the STOCK Act, are published here free to the general public for informational purposes only. Under 5 U.S.C. §13107(c) the reports may not be obtained or used for any unlawful purpose, for any commercial purpose other than by news and communications media for dissemination to the general public, to determine anyone’s credit rating, or to solicit money or other contributions.
| Transaction | Filed | Owner | Ticker | Asset | Type | Disclosed band | Source |
|---|---|---|---|---|---|---|---|
| No disclosed trade matches these filters. | |||||||
Reports
| Filed | Year | Status | Trades | Source |
|---|---|---|---|---|
| No report of this official is held. | ||||