David B. McKinley
Republican · WV-01 · former, served 2011–2023
Terms of office
| From | To | Chamber | Seat | Party |
|---|---|---|---|---|
| 2021-01-03 | 2023-01-03 | House | WV-01 | Republican |
| 2019-01-03 | 2021-01-03 | House | WV-01 | Republican |
| 2017-01-03 | 2019-01-03 | House | WV-01 | Republican |
| 2015-01-06 | 2017-01-03 | House | WV-01 | Republican |
| 2013-01-03 | 2015-01-03 | House | WV-01 | Republican |
| 2011-01-05 | 2013-01-03 | House | WV-01 | Republican |
Disclosed trades
- Public officials’ periodic transaction reports, filed under the STOCK Act, are published here free to the general public for informational purposes only. Under 5 U.S.C. §13107(c) the reports may not be obtained or used for any unlawful purpose, for any commercial purpose other than by news and communications media for dissemination to the general public, to determine anyone’s credit rating, or to solicit money or other contributions.
| Transaction | Filed | Owner | Ticker | Asset | Type | Disclosed band | Source |
|---|---|---|---|---|---|---|---|
| 2022-09-21 | 2022-10-12 | Filer | ABT | Abbott Laboratories (ABT) [ST] | S | $1K–$15K | Report |
| 2022-09-21 | 2022-10-12 | Filer | AJG | Arthur J. Gallagher & Co. (AJG) [ST] | P | $1K–$15K | Report |
| 2022-09-21 | 2022-10-12 | Filer | KMX | CarMax Inc (KMX) [ST] | S | $1K–$15K | Report |
| 2022-09-21 | 2022-10-12 | Filer | CNC | Centene Corporation (CNC) [ST] | P | $1K–$15K | Report |
| 2022-09-21 | 2022-10-12 | Filer | SPGI | S&P Global Inc. (SPGI) [ST] | S | $1K–$15K | Report |
| 2022-09-21 | 2022-10-12 | Filer | SWK | Stanley Black & Decker, Inc. (SWK) [ST] | S | $1K–$15K | Report |
| 2022-09-21 | 2022-10-12 | Filer | TSLA | Tesla, Inc. (TSLA) [ST] | P | $1K–$15K | Report |
| 2022-09-21 | 2022-10-12 | Filer | GWW | W.W. Grainger, Inc. (GWW) [ST] | P | $1K–$15K | Report |
| 2022-07-07 | 2022-08-03 | Filer | COST | Costco Wholesale Corporation (COST) [ST] | S (partial) | $1K–$15K | Report |
| 2022-07-07 | 2022-08-03 | Filer | J | Jacobs Engineering Group Inc. (J) [ST] | S (partial) | $1K–$15K | Report |
| 2022-07-07 | 2022-08-03 | Filer | ORLY | O'Reilly Automotive, Inc. (ORLY) [ST] | S (partial) | $1K–$15K | Report |
| 2022-07-07 | 2022-08-03 | Filer | UNH | UnitedHealth Group Incorporated Common Stock (UNH) [ST] | S (partial) | $1K–$15K | Report |
| 2022-05-20 | 2022-06-10 | Filer | GPN | Global Payments Inc. (GPN) [ST] | P | $1K–$15K | Report |
| 2021-12-27 | 2022-01-14 | Joint | ANTM | Anthem, Inc. (ANTM) [ST] | S | $50K–$100K | Report |
| 2021-12-27 | 2022-01-14 | Joint | SYY | Sysco Corporation (SYY) [ST] | S | $50K–$100K | Report |
| 2021-12-06 | 2022-01-14 | Joint | ATVI | Activision Blizzard, Inc (ATVI) [ST] | S | $15K–$50K | Report |
| 2021-12-06 | 2022-01-14 | Filer | ATVI | Activision Blizzard, Inc (ATVI) [ST] | S | $1K–$15K | Report |
| 2021-12-06 | 2022-01-14 | Joint | LIN | linde plc Ordinary Share (lIN) [ST] | P | $15K–$50K | Report |
| 2021-12-06 | 2022-01-14 | Filer | LIN | linde plc Ordinary Share (lIN) [ST] | P | $1K–$15K | Report |
| 2021-09-16 | 2021-10-12 | Joint | AVGO | Broadcom Inc. (AVgO) [ST] | P | $15K–$50K | Report |
| 2021-09-16 | 2021-10-12 | Filer | AVGO | Broadcom Inc. (AVgO) [ST] | P | $15K–$50K | Report |
| 2021-09-16 | 2021-10-12 | Joint | RPM | RPM International Inc. (RPM) [ST] | S | $15K–$50K | Report |
| 2021-09-16 | 2021-10-12 | Filer | RPM | RPM International Inc. (RPM) [ST] | S | $15K–$50K | Report |
| 2021-08-19 | 2021-09-13 | Filer | ACN | Accenture plc Class A Ordinary Shares (ACN) [ST] | S (partial) | $1K–$15K | Report |
| 2021-08-19 | 2021-09-13 | Filer | GOOGL | Alphabet Inc. - Class A (gOOgl) [ST] | S (partial) | $1K–$15K | Report |
| 2021-08-19 | 2021-09-13 | Filer | AAPL | Apple Inc. (AAPl) [ST] | S (partial) | $1K–$15K | Report |
| 2021-08-19 | 2021-09-13 | Filer | EL | Estee lauder Companies, Inc. (El) [ST] | S (partial) | $1K–$15K | Report |
| 2021-08-19 | 2021-09-13 | Filer | INTU | Intuit Inc. (INTu) [ST] | S (partial) | $1K–$15K | Report |
| 2021-08-19 | 2021-09-13 | Filer | TMO | Thermo Fisher Scientific Inc (TMO) [ST] | S (partial) | $1K–$15K | Report |
| 2021-08-19 | 2021-09-13 | Filer | TSCO | Tractor Supply Company (TSCO) [ST] | S (partial) | $1K–$15K | Report |
| 2021-05-27 | 2021-06-02 | Filer | NFLX | Netflix, Inc. (NFlX) [ST] | S | $1K–$15K | Report |
| 2021-05-27 | 2021-06-02 | Filer | SWK | Stanley Black & Decker, Inc. (SWK) [ST] | P | $1K–$15K | Report |
| 2021-05-12 | 2021-06-02 | Joint | AKAM | Akamai Technologies, Inc. (AKAM) [ST] | S | $15K–$50K | Report |
| 2021-05-12 | 2021-06-02 | Joint | CERN | Cerner Corporation (CERN) [ST] | S | $15K–$50K | Report |
| 2021-05-12 | 2021-06-02 | Joint | ECL | Ecolab Inc. (ECl) [ST] | S | $439–$440 | Report |
| 2021-05-12 | 2021-06-02 | Joint | RTX | Raytheon Technologies Corporation (RTX) [ST] | S | $1K–$15K | Report |
| 2021-05-12 | 2021-06-02 | Joint | ROP | Roper Technologies, Inc. (ROP) [ST] | S | $15K–$50K | Report |
| 2021-03-24 | 2021-04-06 | Filer | AKAM | Akamai Technologies, Inc. (AKAM) [ST] | S | $1K–$15K | Report |
| 2021-03-24 | 2021-04-06 | Filer | CERN | Cerner Corporation (CERN) [ST] | S | $15K–$50K | Report |
| 2021-03-24 | 2021-04-06 | Filer | ROP | Roper Technologies, Inc. (ROP) [ST] | S | $1K–$15K | Report |
| 2021-02-22 | 2021-03-01 | Filer | KMX | CarMax Inc (KMX) [ST] | P | $1K–$15K | Report |
| 2021-02-22 | 2021-03-01 | Filer | CERN | Cerner Corporation (CERN) [ST] | P | $1K–$15K | Report |
| 2021-02-22 | 2021-03-01 | Filer | COST | Costco Wholesale Corporation (COST) [ST] | P | $1K–$15K | Report |
| 2021-02-22 | 2021-03-01 | Filer | FISV | Fiserv, Inc. (FISV) [ST] | P | $1K–$15K | Report |
| 2021-02-22 | 2021-03-01 | Filer | GPN | global Payments Inc. (gPN) [ST] | P | $1K–$15K | Report |
| 2021-02-22 | 2021-03-01 | Filer | NFLX | Netflix, Inc. (NFlX) [ST] | P | $1K–$15K | Report |
| 2021-02-22 | 2021-03-01 | Filer | — | O'Reilly Automotive, Inc. (ORlY) gfedc [ST] | P | $914–$915 | Report |
| 2021-02-22 | 2021-03-01 | Filer | RPM | RPM International Inc. (RPM) [ST] | P | $1K–$15K | Report |
| 2020-10-05 | 2020-11-12 | Joint | CERN | Cerner Corporation (CERN) [ST] | S (partial) | $1K–$15K | Report |
| 2020-10-05 | 2020-11-12 | Joint | TMO | Thermo Fisher Scientific Inc (TMO) [ST] | S (partial) | $1K–$15K | Report |
Reports
| Filed | Year | Status | Trades | Source |
|---|---|---|---|---|
| 2022-10-12 | 2022 | Read from its text | 8 | Report |
| 2022-08-03 | 2022 | Read from its text | 4 | Report |
| 2022-06-10 | 2022 | Read from its text | 1 | Report |
| 2022-01-14 | 2022 | Read from its text | 6 | Report |
| 2021-10-12 | 2021 | Read from its text | 4 | Report |
| 2021-09-13 | 2021 | Read from its text | 7 | Report |
| 2021-06-02 | 2021 | Read from its text | 7 | Report |
| 2021-04-06 | 2021 | Read from its text | 3 | Report |
| 2021-03-01 | 2021 | Read from its text | 8 | Report |
| 2020-11-12 | 2020 | Read from its text | 2 | Report |
| 2020-09-03 | 2020 | Read from its text | 25 | Report |
| 2020-07-10 | 2020 | Read from its text | 3 | Report |
| 2020-06-03 | 2020 | Read from its text | 2 | Report |
| 2020-05-15 | 2020 | Read from its text | 50 | Report |
| 2020-04-15 | 2020 | Read from its text | 26 | Report |
| 2020-01-06 | 2020 | Read from its text | 5 | Report |
| 2019-09-13 | 2019 | Read from its text | 4 | Report |
| 2019-08-12 | 2019 | Read from its text | 17 | Report |
| 2019-05-06 | 2019 | Read from its text | 3 | Report |
| 2019-04-01 | 2019 | Read from its text | 10 | Report |
| 2019-02-04 | 2019 | Read from its text | 16 | Report |
| 2019-01-09 | 2019 | Read from its text | 82 | Report |
| 2018-08-01 | 2018 | Read from its text | 1 | Report |
| 2018-02-05 | 2018 | Read from its text | 2 | Report |
| 2018-01-02 | 2018 | Read from its text | 3 | Report |
| 2017-12-11 | 2017 | Read from its text | 2 | Report |
| 2017-11-09 | 2017 | Read from its text | 11 | Report |
| 2017-10-05 | 2017 | Read from its text | 28 | Report |
| 2017-05-08 | 2017 | Read from its text | 1 | Report |
| 2017-01-10 | 2017 | Read from its text | 16 | Report |
| 2016-11-01 | 2016 | Read from its text | 3 | Report |
| 2016-10-04 | 2016 | Read from its text | 3 | Report |
| 2016-08-05 | 2016 | Read from its text | 6 | Report |
| 2016-04-01 | 2016 | Read from its text | 18 | Report |
| 2015-11-02 | 2015 | Read from its text | 10 | Report |
| 2015-10-05 | 2015 | Read from its text | 32 | Report |
| 2015-06-01 | 2015 | Read from its text | 3 | Report |
| 2015-04-30 | 2015 | Read from its text | 25 | Report |
| 2014-09-02 | 2014 | Read from its text | 18 | Report |
| 2014-01-02 | 2014 | Read from the scan | 3 | Report |