Mark Meadows
Republican · NC-11 · former, served 2013–2020
Terms of office
| From | To | Chamber | Seat | Party |
|---|---|---|---|---|
| 2019-01-03 | 2020-03-30 | House | NC-11 | Republican |
| 2017-01-03 | 2019-01-03 | House | NC-11 | Republican |
| 2015-01-06 | 2017-01-03 | House | NC-11 | Republican |
| 2013-01-03 | 2015-01-03 | House | NC-11 | Republican |
Disclosed trades
- Public officials’ periodic transaction reports, filed under the STOCK Act, are published here free to the general public for informational purposes only. Under 5 U.S.C. §13107(c) the reports may not be obtained or used for any unlawful purpose, for any commercial purpose other than by news and communications media for dissemination to the general public, to determine anyone’s credit rating, or to solicit money or other contributions.
| Transaction | Filed | Owner | Ticker | Asset | Type | Disclosed band | Source |
|---|---|---|---|---|---|---|---|
| 2018-09-17 | 2018-10-03 | Spouse | T | aT&T Inc. (T) [ST] | P | $1K–$15K | Report |
| 2018-09-14 | 2018-10-03 | Spouse | JG | aurora Mobile Limited - american depositary Shares (Jg) [ST] | P | $1K–$15K | Report |
| 2018-09-14 | 2018-10-03 | Joint | CCH | COCa COLa HELLENIC BOTTLINg CO american depositary Shares (… | P | $15K–$50K | Report |
| 2018-09-14 | 2018-10-03 | Joint | GIS | general Mills, Inc. (gIS) [ST] | P | $1K–$15K | Report |
| 2018-09-14 | 2018-10-03 | Joint | IVZ | Invesco Ltd (IVZ) [ST] | P | $1K–$15K | Report |
| 2018-09-14 | 2018-10-03 | Spouse | LVMUY | LVMH Moet Hennessy Louis Vuitton Unsponsored american depos… | P | $1K–$15K | Report |
| 2018-09-14 | 2018-10-03 | Joint | WDC | Western digital Corporation (WdC) [ST] | P | $1K–$15K | Report |
| 2016-10-25 | 2016-11-15 | Filer | — | Oracle Corp | S | $15K–$50K | Report |
| 2016-10-21 | 2016-11-15 | Filer | — | Yahoo Inc | S | $15K–$50K | Report |
| 2016-06-17 | 2016-06-30 | Joint | INTC | Intel Corporation (INTC) | S | $1K–$15K | Report |
| 2016-06-17 | 2016-06-30 | Joint | INTC | Intel Corporation (INTC) | S | $1K–$15K | Report |
| 2016-04-28 | 2016-05-11 | Filer | — | Bank of America Corp | S | $15K–$50K | Report |
| 2014-03-18 | 2014-03-26 | Joint | — | INTEL CORP., COMMON STOCK | P | $1K–$15K | Report |
| 2014-03-18 | 2014-03-26 | Spouse | — | RAYTHEON CO., COMMON STOCK | P | $15K–$50K | Report |
| 2014-03-18 | 2014-03-26 | Spouse | — | ANN INC., COMMON STOCK | P | $1K–$15K | Report |
| 2014-03-18 | 2014-03-26 | Filer | — | WESTERN DIGITAL CORP., COM STOCK | S | $50K–$100K | Report |
| 2014-03-18 | 2014-03-26 | Filer | — | TRIMBLE NAVIGATION LTD, COM STOCK | P | $15K–$50K | Report |
| 2014-03-18 | 2014-03-26 | Filer | — | GENERAL ELECTRIC CORP. COM STOCK | P | $15K–$50K | Report |
| 2014-01-13 | 2014-03-26 | Dependent child | — | PFIZER, INC. COMMON STOCK | P | $1K–$15K | Report |
| 2014-01-13 | 2014-03-26 | Dependent child | — | COCA COLA CO., COMMON STOCK | P | $1K–$15K | Report |
| 2014-01-13 | 2014-03-26 | Dependent child | — | AT&T, INC. COMMON STOCK | P | $1K–$15K | Report |
| 2014-01-13 | 2014-03-26 | Dependent child | — | EXXON MOBIL CORP, COMMON STOCK | P | $1K–$15K | Report |
| 2014-01-13 | 2014-03-26 | Dependent child | — | WAL MART STORES, INC. COM STOCK | P | $1K–$15K | Report |
| 2013-10-09 | 2014-03-26 | Spouse | — | PENN WEST PETE LTD NEW, COM STOCK | S | $1K–$15K | Report |
| 2013-10-09 | 2014-03-26 | Spouse | — | PEMBINA PIPELINE CORP, COM STOCK | S | $1K–$15K | Report |
| 2013-10-09 | 2014-03-26 | Spouse | — | NORDIC AMERICAN TANKER, COM STOCK | S | $1K–$15K | Report |
| 2013-10-09 | 2014-03-26 | Filer | — | WESTERN DIGITAL CORP, COM STOCK | S | $15K–$50K | Report |
| 2013-10-09 | 2014-03-26 | Filer | — | ORACLE CORP, COMMON STOCK ........ | S | $15K–$50K | Report |
| 2013-10-09 | 2014-03-26 | Filer | — | HEWLETT PACKARD CO., COM STOCK | S | $1K–$15K | Report |
| 2013-10-09 | 2014-03-26 | Filer | — | AU OPTRONICS CORP, SPONSORED ADR | S | $1K–$15K | Report |
| 2013-10-09 | 2014-03-26 | Filer | — | ACTIONS SEMICONDUCTOR, ADR | S | $1K–$15K | Report |
| 2013-10-09 | 2014-03-26 | Joint | — | ORACLE CORP, COMMON STOCK | S | $1K–$15K | Report |
| — | 2015-09-08 | Filer | — | was Ann, Inc. - cash + stock | E | $1K–$15K | Report |
| — | 2015-09-08 | Filer | — | now is Ascena Retail Group merger | E | $1K–$15K | Report |
Reports
| Filed | Year | Status | Trades | Source |
|---|---|---|---|---|
| 2018-10-03 | 2018 | Read from its text | 7 | Report |
| 2016-11-15 | 2016 | Read from the scan | 2 | Report |
| 2016-06-30 | 2016 | Read from its text | 2 | Report |
| 2016-05-11 | 2016 | Read from the scan | 1 | Report |
| 2015-09-08 | 2015 | Read from the scan | 2 | Report |
| 2014-03-26 | 2014 | Read from the scan | 6 | Report |
| 2014-03-26 | 2014 | Read from the scan | 9 | Report |
| 2014-03-26 | 2014 | Read from the scan | 5 | Report |