William L. Owens
Democrat · NY-21 · former, served 2009–2015
Terms of office
| From | To | Chamber | Seat | Party |
|---|---|---|---|---|
| 2013-01-03 | 2015-01-03 | House | NY-21 | Democrat |
| 2011-01-05 | 2013-01-03 | House | NY-23 | Democrat |
| 2009-11-03 | 2011-01-03 | House | NY-23 | Democrat |
Disclosed trades
- Public officials’ periodic transaction reports, filed under the STOCK Act, are published here free to the general public for informational purposes only. Under 5 U.S.C. §13107(c) the reports may not be obtained or used for any unlawful purpose, for any commercial purpose other than by news and communications media for dissemination to the general public, to determine anyone’s credit rating, or to solicit money or other contributions.
| Transaction | Filed | Owner | Ticker | Asset | Type | Disclosed band | Source |
|---|---|---|---|---|---|---|---|
| 2014-12-02 | 2014-12-09 | Filer | — | NBT Bank Common Stock | S | $100K–$250K | Report |
| 2014-11-06 | 2014-11-13 | Filer | ONVO | Organovo holdings, Inc. (ONVO) | P | $1K–$15K | Report |
| 2014-09-08 | 2014-09-10 | Filer | MO | Altria group, Inc. (MO) | S | $1K–$15K | Report |
| 2014-09-08 | 2014-09-10 | Filer | T | AT&T Inc. (T) | S | $1K–$15K | Report |
| 2014-09-08 | 2014-09-10 | Filer | AVA | Avista Corporation (AVA) | S | $1K–$15K | Report |
| 2014-09-08 | 2014-09-10 | Filer | BNS | Bank Nova scotia halifax Pfd 3 Ordinary shares (BNs) | S | $1K–$15K | Report |
| 2014-09-08 | 2014-09-10 | Filer | BAC | Bank of America Corporation (BAC) | S | $1K–$15K | Report |
| 2014-09-08 | 2014-09-10 | Filer | BMO | Bank Of Montreal (BMO) | S | $1K–$15K | Report |
| 2014-09-08 | 2014-09-10 | Filer | BNEFF | Bonterra Energy Corp. Ordinary shares (BNEFF) | S | $1K–$15K | Report |
| 2014-09-08 | 2014-09-10 | Filer | DUK | Duke Energy Corporation (DuK) | S | $1K–$15K | Report |
| 2014-09-08 | 2014-09-10 | Filer | HBAYF | hudsons Bay Co Common shares (hBAYF) | P | $1K–$15K | Report |
| 2014-09-08 | 2014-09-10 | Filer | HBAYF | hudsons Bay Co Common shares (hBAYF) | P | $15K–$50K | Report |
| 2014-09-08 | 2014-09-10 | Filer | INTC | Intel Corporation (INTC) | S | $1K–$15K | Report |
| 2014-09-08 | 2014-09-10 | Filer | XON | Intrexon Corporation (XON) | S | $1K–$15K | Report |
| 2014-09-08 | 2014-09-10 | Filer | JNJ | Johnson & Johnson (JNJ) | S | $1K–$15K | Report |
| 2014-09-08 | 2014-09-10 | Filer | JLL | Jones Lang Lasalle Incorporated (JLL) | S | $1K–$15K | Report |
| 2014-09-08 | 2014-09-10 | Filer | KMB | Kimberly-Clark Corporation (KMB) | S | $1K–$15K | Report |
| 2014-09-08 | 2014-09-10 | Filer | NFLX | Netflix, Inc. (NFLX) | S | $15K–$50K | Report |
| 2014-09-08 | 2014-09-10 | Filer | NVS | Novartis Ag (NVs) | S | $1K–$15K | Report |
| 2014-09-08 | 2014-09-10 | Filer | PEP | Pepsico, Inc. (PEP) | S | $1K–$15K | Report |
| 2014-09-08 | 2014-09-10 | Filer | SGEN | seattle genetics, Inc. (sgEN) | S | $1K–$15K | Report |
| 2014-09-08 | 2014-09-10 | Filer | SO | southern Company (sO) | S | $1K–$15K | Report |
| 2014-09-08 | 2014-09-10 | Filer | SYY | sysco Corporation (sYY) | S | $1K–$15K | Report |
| 2014-09-08 | 2014-09-10 | Filer | TWC | Time Warner Cable Inc (TWC) | S | $1K–$15K | Report |
| 2014-09-08 | 2014-09-10 | Filer | UFI | unifi, Inc. New (uFI) | S | $1K–$15K | Report |
| 2014-09-08 | 2014-09-10 | Filer | VZ | Verizon Communications Inc. (VZ) | S | $1K–$15K | Report |
| 2014-09-08 | 2014-09-10 | Filer | SPGYF | Whitecap Resources, Inc. Common shares (sPgYF) | S | $1K–$15K | Report |
| 2014-09-08 | 2014-09-10 | Filer | FUR | Winthrop Realty Trust New (FuR) | S | $1K–$15K | Report |
| 2014-07-23 | 2014-07-24 | Filer | TWX | Time Warner Inc. New (TWX) | P | $15K–$50K | Report |
| 2014-07-21 | 2014-07-22 | Filer | NFLX | Netflix, Inc. (NFLX) | S | $1K–$15K | Report |
| 2014-07-15 | 2014-07-15 | Filer | NVS | Novartis Ag (NVs) | P | $15K–$50K | Report |
| 2014-07-09 | 2014-07-15 | Filer | BNEFF | Bonterra Energy Corp. Ordinary shares (BNEFF) | P | $1K–$15K | Report |
| 2014-07-09 | 2014-07-15 | Filer | BNEFF | Bonterra Energy Corp. Ordinary shares (BNEFF) | P | $1K–$15K | Report |
| 2014-07-09 | 2014-07-15 | Filer | NFLX | Netflix, Inc. (NFLX) | P | $15K–$50K | Report |
| 2014-07-09 | 2014-07-15 | Filer | SPGYF | Whitecap Resources, Inc. Common shares (sPgYF) | P | $1K–$15K | Report |
| 2014-05-12 | 2014-05-20 | Filer | MO | Altria group, Inc. (MO) | S | $1K–$15K | Report |
| 2014-05-12 | 2014-05-20 | Filer | T | AT&T Inc. (T) | S | $1K–$15K | Report |
| 2014-05-12 | 2014-05-20 | Filer | AVA | Avista Corporation (AVA) | S | $1K–$15K | Report |
| 2014-05-12 | 2014-05-20 | Filer | BNS | Bank Nova scotia halifax Pfd 3 Ordinary shares (BNs) | S | $1K–$15K | Report |
| 2014-05-12 | 2014-05-20 | Filer | BAC | Bank of America Corporation (BAC) | S | $1K–$15K | Report |
| 2014-05-12 | 2014-05-20 | Filer | BMO | Bank Of Montreal (BMO) | S | $1K–$15K | Report |
| 2014-05-12 | 2014-05-20 | Filer | DUK | Duke Energy Corporation (DuK) | S | $1K–$15K | Report |
| 2014-05-12 | 2014-05-20 | Filer | — | Federated government Obligation FD #5 | P | $100K–$250K | Report |
| 2014-05-12 | 2014-05-20 | Filer | GRPN | groupon, Inc. - Class A (gRPN) | S | $1K–$15K | Report |
| 2014-05-12 | 2014-05-20 | Filer | INTC | Intel Corporation (INTC) | S | $1K–$15K | Report |
| 2014-05-12 | 2014-05-20 | Filer | XON | Intrexon Corporation (XON) | S | $1K–$15K | Report |
| 2014-05-12 | 2014-05-20 | Filer | JNJ | Johnson & Johnson (JNJ) | S | $1K–$15K | Report |
| 2014-05-12 | 2014-05-20 | Filer | JLL | Jones Lang Lasalle Incorporated (JLL) | S | $1K–$15K | Report |
| 2014-05-12 | 2014-05-20 | Filer | KMB | Kimberly-Clark Corporation (KMB) | S | $1K–$15K | Report |
| 2014-05-12 | 2014-05-20 | Filer | PEP | Pepsico, Inc. (PEP) | S | $1K–$15K | Report |
Reports
| Filed | Year | Status | Trades | Source |
|---|---|---|---|---|
| 2014-12-09 | 2014 | Read from the scan | 1 | Report |
| 2014-11-13 | 2014 | Read from its text | 1 | Report |
| 2014-09-10 | 2014 | Read from its text | 26 | Report |
| 2014-07-24 | 2014 | Read from its text | 1 | Report |
| 2014-07-22 | 2014 | Read from its text | 1 | Report |
| 2014-07-15 | 2014 | Read from its text | 5 | Report |
| 2014-05-20 | 2014 | Read from its text | 20 | Report |
| 2014-01-22 | 2014 | Read from the scan | 8 | Report |