Ed Perlmutter
Democrat · CO-07 · former, served 2007–2023
Terms of office
| From | To | Chamber | Seat | Party |
|---|---|---|---|---|
| 2021-01-03 | 2023-01-03 | House | CO-07 | Democrat |
| 2019-01-03 | 2021-01-03 | House | CO-07 | Democrat |
| 2017-01-03 | 2019-01-03 | House | CO-07 | Democrat |
| 2015-01-06 | 2017-01-03 | House | CO-07 | Democrat |
| 2013-01-03 | 2015-01-03 | House | CO-07 | Democrat |
| 2011-01-05 | 2013-01-03 | House | CO-07 | Democrat |
| 2009-01-06 | 2011-01-03 | House | CO-07 | Democrat |
| 2007-01-04 | 2009-01-03 | House | CO-07 | Democrat |
Disclosed trades
- Public officials’ periodic transaction reports, filed under the STOCK Act, are published here free to the general public for informational purposes only. Under 5 U.S.C. §13107(c) the reports may not be obtained or used for any unlawful purpose, for any commercial purpose other than by news and communications media for dissemination to the general public, to determine anyone’s credit rating, or to solicit money or other contributions.
| Transaction | Filed | Owner | Ticker | Asset | Type | Disclosed band | Source |
|---|---|---|---|---|---|---|---|
| 2022-11-10 | 2022-12-19 | Spouse | AMZN | Amazon.com, Inc. (AMZN) [ST] | P | $1K–$15K | Report |
| 2022-11-10 | 2022-12-19 | Spouse | AAPL | Apple Inc. (AAPL) [ST] | P | $1K–$15K | Report |
| 2022-11-10 | 2022-12-19 | Spouse | CHPT | ChargePoint Holdings, Inc. (CHPT) [ST] | P | $1K–$15K | Report |
| 2022-11-10 | 2022-12-19 | Spouse | COST | Costco Wholesale Corporation (COST) [ST] | P | $1K–$15K | Report |
| 2022-11-01 | 2022-12-19 | Spouse | CHPT | ChargePoint Holdings, Inc. (CHPT) [ST] | S | $1K–$15K | Report |
| 2022-09-02 | 2022-09-26 | Spouse | CHPT | ChargePoint Holdings, Inc. (CHPT) [ST] | P | $1K–$15K | Report |
| 2022-07-19 | 2022-09-26 | Spouse | KR | Kroger Company (KR) [ST] | P | $1K–$15K | Report |
| 2022-05-20 | 2022-06-16 | Spouse | AAPL | Apple Inc. (AAPL) [ST] | S | $1K–$15K | Report |
| 2022-05-20 | 2022-06-16 | Spouse | F | Ford Motor Company (F) [ST] | S | $1K–$15K | Report |
| 2022-05-13 | 2022-06-16 | Spouse | AMZN | Amazon.com, Inc. (AMZN) [ST] | S | $1K–$15K | Report |
| 2022-05-13 | 2022-06-16 | Spouse | AAPL | Apple Inc. (AAPL) [ST] | S (partial) | $1K–$15K | Report |
| 2022-05-13 | 2022-06-16 | Spouse | F | Ford Motor Company (F) [ST] | S (partial) | $1K–$15K | Report |
| 2022-05-13 | 2022-06-16 | Spouse | MSFT | Microsoft Corporation (MSFT) [ST] | S (partial) | $1K–$15K | Report |
| 2022-05-13 | 2022-06-16 | Spouse | VZ | Verizon Communications Inc. (VZ) [ST] | S (partial) | $1K–$15K | Report |
| 2022-04-22 | 2022-05-10 | Spouse | COST | Costco Wholesale Corporation (COST) [ST] | S (partial) | $1K–$15K | Report |
| 2021-12-21 | 2022-01-25 | Spouse | BRK.B | Berkshire Hathaway Inc. New (BRK.B) [ST] | S | $1K–$15K | Report |
| 2021-12-21 | 2022-01-25 | Spouse | COIN | Coinbase global, Inc. - Class A (COIN) [ST] | S | $1K–$15K | Report |
| 2021-11-26 | 2021-12-22 | Spouse | COST | Costco Wholesale Corporation (COST) [ST] | S (partial) | $1K–$15K | Report |
| 2021-11-26 | 2021-12-22 | Spouse | F | Ford Motor Company (F) [ST] | P | $1K–$15K | Report |
| 2021-11-02 | 2021-12-02 | Spouse | F | Ford Motor Company (F) [ST] | P | $1K–$15K | Report |
| 2021-09-23 | 2021-10-26 | Spouse | COIN | Coinbase global, Inc. - Class A (COIN) [ST] | P | $1K–$15K | Report |
| 2021-09-15 | 2021-10-26 | Spouse | BRK.B | Berkshire Hathaway Inc. New (BRK.B) [ST] | S (partial) | $1K–$15K | Report |
| 2021-07-07 | 2021-08-24 | Spouse | BABA | Alibaba group Holding limited American Depositary Shares ea… | S | $1K–$15K | Report |
| 2021-07-07 | 2021-08-24 | Spouse | GOOG | Alphabet Inc. - Class C Capital Stock (gOOg) [ST] | S | $1K–$15K | Report |
| 2021-07-07 | 2021-08-24 | Spouse | UAL | united Airlines Holdings, Inc. (uAl) [ST] | P | $1K–$15K | Report |
| 2021-06-16 | 2021-08-24 | Spouse | BRK.B | Berkshire Hathaway Inc. New (BRK.B) [ST] | P | $1K–$15K | Report |
| 2021-06-14 | 2021-08-24 | Spouse | BABA | Alibaba group Holding limited American Depositary Shares ea… | S (partial) | $1K–$15K | Report |
| 2021-05-11 | 2021-06-25 | Spouse | BABA | Alibaba group Holding limited American Depositary Shares ea… | P | $1K–$15K | Report |
| 2021-05-11 | 2021-06-25 | Spouse | GOOG | Alphabet Inc. - Class C Capital Stock (gOOg) [ST] | P | $1K–$15K | Report |
| 2020-11-18 | 2020-12-22 | Spouse | AMZN | Amazon.com, Inc. (AMZN) [ST] | P | $1K–$15K | Report |
| 2020-11-18 | 2020-12-22 | Spouse | NEM | Newmont Corporation (NEM) [ST] | S (partial) | $1K–$15K | Report |
| 2020-11-12 | 2020-12-22 | Spouse | MSFT | Microsoft Corporation (MSFT) [ST] | P | $1K–$15K | Report |
| 2020-11-12 | 2020-12-22 | Spouse | NEM | Newmont Corporation (NEM) [ST] | S (partial) | $1K–$15K | Report |
| 2020-11-09 | 2020-12-22 | Spouse | BABA | Alibaba group Holding limited American Depositary Shares ea… | P | $1K–$15K | Report |
| 2020-10-07 | 2020-12-22 | Spouse | COST | Costco Wholesale Corporation (COST) [ST] | P | $1K–$15K | Report |
| 2020-09-23 | 2020-11-11 | Spouse | MSFT | Microsoft Corporation (MSFT) [ST] | S (partial) | $1K–$15K | Report |
| 2020-09-18 | 2020-11-11 | Spouse | SQ | Square, Inc. Class A (SQ) [ST] | P | $1K–$15K | Report |
| 2020-09-14 | 2020-11-11 | Spouse | MSFT | Microsoft Corporation (MSFT) [ST] | S (partial) | $1K–$15K | Report |
| 2020-09-03 | 2020-11-11 | Spouse | NVDA | NVIDIA Corporation (NVDA) [ST] | P | $1K–$15K | Report |
| 2020-09-01 | 2020-11-11 | Spouse | BRK.B | Berkshire Hathaway Inc. New (BRK.B) [ST] | P | $1K–$15K | Report |
| 2020-09-01 | 2020-11-11 | Spouse | GILD | gilead Sciences, Inc. (gIlD) [ST] | S (partial) | $1K–$15K | Report |
| 2020-09-01 | 2020-11-11 | Spouse | PFE | Pfizer, Inc. (PFE) [ST] | S (partial) | $1K–$15K | Report |
| 2020-09-01 | 2020-11-11 | Spouse | VZ | Verizon Communications Inc. (VZ) [ST] | S (partial) | $1K–$15K | Report |
| 2020-07-24 | 2020-09-29 | Spouse | AAPL | Apple Inc. (AAPl) [ST] | P | $1K–$15K | Report |
| 2020-07-15 | 2020-09-29 | Spouse | GILD | gilead Sciences, Inc. (gIlD) [ST] | P | $1K–$15K | Report |
| 2020-06-29 | 2020-08-13 | Spouse | NEM | Newmont Corporation (NEM) [ST] | P | $1K–$15K | Report |
| 2020-06-10 | 2020-08-13 | Spouse | MSFT | Microsoft Corporation (MSFT) [ST] | P | $1K–$15K | Report |
| 2020-06-10 | 2020-08-13 | Spouse | PFE | Pfizer, Inc. (PFE) [ST] | P | $1K–$15K | Report |
| 2020-06-10 | 2020-08-13 | Filer | SWK | Stanley Black & Decker, Inc. (SWK) [ST] | S (partial) | $1K–$15K | Report |
| 2020-06-10 | 2020-08-13 | Filer | USB | u.S. Bancorp (uSB) [ST] | S (partial) | $1K–$15K | Report |
Reports
| Filed | Year | Status | Trades | Source |
|---|---|---|---|---|
| 2022-12-19 | 2022 | Read from its text | 5 | Report |
| 2022-09-26 | 2022 | Read from its text | 2 | Report |
| 2022-06-16 | 2022 | Read from its text | 7 | Report |
| 2022-05-10 | 2022 | Read from its text | 1 | Report |
| 2022-01-25 | 2022 | Read from its text | 2 | Report |
| 2021-12-22 | 2021 | Read from its text | 2 | Report |
| 2021-12-02 | 2021 | Read from its text | 1 | Report |
| 2021-10-26 | 2021 | Read from its text | 2 | Report |
| 2021-08-24 | 2021 | Read from its text | 5 | Report |
| 2021-06-25 | 2021 | Read from its text | 2 | Report |
| 2020-12-22 | 2020 | Read from its text | 6 | Report |
| 2020-11-11 | 2020 | Read from its text | 8 | Report |
| 2020-09-29 | 2020 | Read from its text | 2 | Report |
| 2020-08-13 | 2020 | Read from its text | 6 | Report |
| 2020-06-10 | 2020 | Read from its text | 9 | Report |
| 2020-04-06 | 2020 | Read from its text | 2 | Report |
| 2019-12-23 | 2019 | Read from its text | 1 | Report |
| 2019-09-03 | 2019 | Read from its text | 3 | Report |
| 2019-07-11 | 2019 | Read from its text | 3 | Report |
| 2019-05-17 | 2019 | Read from its text | 3 | Report |
| 2019-03-25 | 2019 | Read from its text | 1 | Report |
| 2019-02-22 | 2019 | Read from its text | 2 | Report |
| 2018-12-19 | 2018 | Read from its text | 1 | Report |
| 2018-10-31 | 2018 | Read from its text | 1 | Report |
| 2018-09-19 | 2018 | Read from its text | 2 | Report |
| 2018-08-15 | 2018 | Read from its text | 2 | Report |
| 2018-07-18 | 2018 | Read from its text | 1 | Report |
| 2018-03-12 | 2018 | Read from its text | 1 | Report |
| 2017-11-30 | 2017 | Read from its text | 2 | Report |
| 2017-09-19 | 2017 | Read from its text | 6 | Report |