Ed Perlmutter
Democrat · CO-07 · former, served 2007–2023
Terms of office
| From | To | Chamber | Seat | Party |
|---|---|---|---|---|
| 2021-01-03 | 2023-01-03 | House | CO-07 | Democrat |
| 2019-01-03 | 2021-01-03 | House | CO-07 | Democrat |
| 2017-01-03 | 2019-01-03 | House | CO-07 | Democrat |
| 2015-01-06 | 2017-01-03 | House | CO-07 | Democrat |
| 2013-01-03 | 2015-01-03 | House | CO-07 | Democrat |
| 2011-01-05 | 2013-01-03 | House | CO-07 | Democrat |
| 2009-01-06 | 2011-01-03 | House | CO-07 | Democrat |
| 2007-01-04 | 2009-01-03 | House | CO-07 | Democrat |
Disclosed trades
- Public officials’ periodic transaction reports, filed under the STOCK Act, are published here free to the general public for informational purposes only. Under 5 U.S.C. §13107(c) the reports may not be obtained or used for any unlawful purpose, for any commercial purpose other than by news and communications media for dissemination to the general public, to determine anyone’s credit rating, or to solicit money or other contributions.
| Transaction | Filed | Owner | Ticker | Asset | Type | Disclosed band | Source |
|---|---|---|---|---|---|---|---|
| 2020-06-10 | 2020-08-13 | Spouse | VZ | Verizon Communications Inc. (VZ) [ST] | P | $1K–$15K | Report |
| 2020-04-22 | 2020-06-10 | Spouse | GOOGL | alphabet Inc. - Class a (gOOgl) [sT] | S | $1K–$15K | Report |
| 2020-04-22 | 2020-06-10 | Spouse | AAPL | apple Inc. (aaPl) [sT] | S | $1K–$15K | Report |
| 2020-04-22 | 2020-06-10 | Spouse | COST | Costco Wholesale Corporation (COsT) [sT] | S (partial) | $1K–$15K | Report |
| 2020-04-22 | 2020-06-10 | Spouse | FB | Facebook, Inc. - Class a (FB) [sT] | S | $1K–$15K | Report |
| 2020-04-22 | 2020-06-10 | Spouse | KMI | Kinder Morgan, Inc. (KMI) [sT] | S | $1K–$15K | Report |
| 2020-04-21 | 2020-06-10 | Spouse | AMZN | amazon.com, Inc. (aMZN) [sT] | S | $1K–$15K | Report |
| 2020-04-09 | 2020-06-10 | Filer | SWK | stanley Black & Decker, Inc. (sWK) [sT] | S (partial) | $1K–$15K | Report |
| 2020-04-09 | 2020-06-10 | Filer | USB | u.s. Bancorp (usB) [sT] | S (partial) | $1K–$15K | Report |
| 2020-03-18 | 2020-06-10 | Spouse | COST | Costco Wholesale Corporation (COsT) [sT] | P | $1K–$15K | Report |
| 2020-02-03 | 2020-04-06 | Spouse | AAPL | apple Inc. (aaPl) [sT] | S (partial) | $1K–$15K | Report |
| 2020-02-03 | 2020-04-06 | Spouse | FB | Facebook, Inc. - Class a (FB) [sT] | S (partial) | $1K–$15K | Report |
| 2019-11-05 | 2019-12-23 | Spouse | AAPL | apple Inc. (aaPl) [sT] | P | $1K–$15K | Report |
| 2019-08-26 | 2019-09-03 | Spouse | KR | Kroger Company (KR) [sT] | S | $1K–$15K | Report |
| 2019-07-30 | 2019-09-03 | Filer | SWK | stanley Black & Decker, Inc. (sWK) [sT] | S (partial) | $15K–$50K | Report |
| 2019-07-30 | 2019-09-03 | Filer | USB | u.s. Bancorp (usB) [sT] | S (partial) | $15K–$50K | Report |
| 2019-06-19 | 2019-07-11 | Spouse | FB | Facebook, Inc. - Class a (FB) [sT] | P | $1K–$15K | Report |
| 2019-06-04 | 2019-07-11 | Spouse | GOOG | alphabet Inc. - Class C Capital stock (gOOg) [sT] | S | $1K–$15K | Report |
| 2019-06-03 | 2019-07-11 | Spouse | AMZN | amazon.com, Inc. (aMZN) [sT] | S (partial) | $1K–$15K | Report |
| 2019-04-16 | 2019-05-17 | Spouse | BA | Boeing Company (Ba) [sT] | P | $1K–$15K | Report |
| 2019-04-09 | 2019-05-17 | Filer | USB | u.s. Bancorp (usB) [sT] | S (partial) | $15K–$50K | Report |
| 2019-04-05 | 2019-05-17 | Spouse | WBA | Walgreens Boots alliance, Inc. (WBa) [sT] | S | $1K–$15K | Report |
| 2019-02-14 | 2019-03-25 | Filer | MO | altria group, Inc. (MO) [sT] | S | $15K–$50K | Report |
| 2019-01-18 | 2019-02-22 | Spouse | AMZN | amazon.com, Inc. (aMZN) [sT] | P | $1K–$15K | Report |
| 2019-01-11 | 2019-02-22 | Spouse | AAPL | apple Inc. (aaPl) [sT] | S | $1K–$15K | Report |
| 2018-11-05 | 2018-12-19 | Spouse | AMZN | amazon.com, Inc. (aMZN) [sT] | P | $1K–$15K | Report |
| 2018-09-17 | 2018-10-31 | Spouse | KR | Kroger Company (KR) [sT] | P | $1K–$15K | Report |
| 2018-08-09 | 2018-09-19 | Spouse | GOOG | alphabet Inc. - Class C Capital stock (gOOg) [sT] | P | $1K–$15K | Report |
| 2018-08-09 | 2018-09-19 | Spouse | VZ | Verizon Communications Inc. (VZ) [sT] | P | $1K–$15K | Report |
| 2018-07-26 | 2018-08-15 | Spouse | HD | Home Depot, Inc. (HD) [sT] | S | $1K–$15K | Report |
| 2018-07-02 | 2018-08-15 | Spouse | WBA | Walgreens Boots alliance, Inc. (WBa) [sT] | P | $1K–$15K | Report |
| 2018-05-14 | 2018-07-18 | Spouse | KMI | Kinder Morgan, Inc. (KMI) [sT] | P | $1K–$15K | Report |
| 2018-01-16 | 2018-03-12 | Spouse | HCP | HCP, Inc. (HCP) | S | $1K–$15K | Report |
| 2017-10-26 | 2017-11-30 | Spouse | GE | general Electric Company (gE) | S | $1K–$15K | Report |
| 2017-10-19 | 2017-11-30 | Spouse | KR | Kroger Company (KR) | P | $1K–$15K | Report |
| 2016-11-21 | 2017-09-19 | Spouse | GOOGL | alphabet Inc. - Class a (gOOgl) | P | $1K–$15K | Report |
| 2016-11-21 | 2017-09-19 | Spouse | AAPL | apple Inc. (aaPl) | P | $1K–$15K | Report |
| 2016-06-10 | 2017-09-19 | Spouse | GE | general Electric Company (gE) | P | $1K–$15K | Report |
| 2016-05-25 | 2017-09-19 | Spouse | HD | Home Depot, Inc. (HD) | P | $1K–$15K | Report |
| 2016-05-25 | 2017-09-19 | Spouse | VZ | Verizon Communications Inc. (VZ) | P | $1K–$15K | Report |
| 2016-05-09 | 2017-09-19 | Spouse | HCP | HCP, Inc. (HCP) | P | $1K–$15K | Report |
Reports
| Filed | Year | Status | Trades | Source |
|---|---|---|---|---|
| 2022-12-19 | 2022 | Read from its text | 5 | Report |
| 2022-09-26 | 2022 | Read from its text | 2 | Report |
| 2022-06-16 | 2022 | Read from its text | 7 | Report |
| 2022-05-10 | 2022 | Read from its text | 1 | Report |
| 2022-01-25 | 2022 | Read from its text | 2 | Report |
| 2021-12-22 | 2021 | Read from its text | 2 | Report |
| 2021-12-02 | 2021 | Read from its text | 1 | Report |
| 2021-10-26 | 2021 | Read from its text | 2 | Report |
| 2021-08-24 | 2021 | Read from its text | 5 | Report |
| 2021-06-25 | 2021 | Read from its text | 2 | Report |
| 2020-12-22 | 2020 | Read from its text | 6 | Report |
| 2020-11-11 | 2020 | Read from its text | 8 | Report |
| 2020-09-29 | 2020 | Read from its text | 2 | Report |
| 2020-08-13 | 2020 | Read from its text | 6 | Report |
| 2020-06-10 | 2020 | Read from its text | 9 | Report |
| 2020-04-06 | 2020 | Read from its text | 2 | Report |
| 2019-12-23 | 2019 | Read from its text | 1 | Report |
| 2019-09-03 | 2019 | Read from its text | 3 | Report |
| 2019-07-11 | 2019 | Read from its text | 3 | Report |
| 2019-05-17 | 2019 | Read from its text | 3 | Report |
| 2019-03-25 | 2019 | Read from its text | 1 | Report |
| 2019-02-22 | 2019 | Read from its text | 2 | Report |
| 2018-12-19 | 2018 | Read from its text | 1 | Report |
| 2018-10-31 | 2018 | Read from its text | 1 | Report |
| 2018-09-19 | 2018 | Read from its text | 2 | Report |
| 2018-08-15 | 2018 | Read from its text | 2 | Report |
| 2018-07-18 | 2018 | Read from its text | 1 | Report |
| 2018-03-12 | 2018 | Read from its text | 1 | Report |
| 2017-11-30 | 2017 | Read from its text | 2 | Report |
| 2017-09-19 | 2017 | Read from its text | 6 | Report |