Nick J. Rahall II
Democrat · WV-03 · former, served 1977–2015
Terms of office
| From | To | Chamber | Seat | Party |
|---|---|---|---|---|
| 2013-01-03 | 2015-01-03 | House | WV-03 | Democrat |
| 2011-01-05 | 2013-01-03 | House | WV-03 | Democrat |
| 2009-01-06 | 2011-01-03 | House | WV-03 | Democrat |
| 2007-01-04 | 2009-01-03 | House | WV-03 | Democrat |
| 2005-01-04 | 2007-01-03 | House | WV-03 | Democrat |
| 2003-01-07 | 2005-01-03 | House | WV-03 | Democrat |
| 2001-01-03 | 2003-01-03 | House | WV-03 | Democrat |
| 1999-01-06 | 2001-01-03 | House | WV-03 | Democrat |
| 1997-01-07 | 1999-01-03 | House | WV-03 | Democrat |
| 1995-01-04 | 1997-01-03 | House | WV-03 | Democrat |
| 1993-01-05 | 1995-01-03 | House | WV-03 | Democrat |
| 1991-01-03 | 1993-01-03 | House | WV-04 | Democrat |
| 1989-01-03 | 1991-01-03 | House | WV-04 | Democrat |
| 1987-01-06 | 1989-01-03 | House | WV-04 | Democrat |
| 1985-01-03 | 1987-01-03 | House | WV-04 | Democrat |
| 1983-01-03 | 1985-01-03 | House | WV-04 | Democrat |
| 1981-01-05 | 1983-01-03 | House | WV-04 | Democrat |
| 1979-01-15 | 1981-01-03 | House | WV-04 | Democrat |
| 1977-01-04 | 1979-01-03 | House | WV-04 | Democrat |
Disclosed trades
- Public officials’ periodic transaction reports, filed under the STOCK Act, are published here free to the general public for informational purposes only. Under 5 U.S.C. §13107(c) the reports may not be obtained or used for any unlawful purpose, for any commercial purpose other than by news and communications media for dissemination to the general public, to determine anyone’s credit rating, or to solicit money or other contributions.
| Transaction | Filed | Owner | Ticker | Asset | Type | Disclosed band | Source |
|---|---|---|---|---|---|---|---|
| 2014-12-17 | 2015-01-14 | Filer | MPC | Marathon Petroleum Corporation (MPC) | S | $1K–$15K | Report |
| 2014-12-15 | 2015-01-14 | Filer | LINE | linn Energy, llC - Common units representing limited liabil… | P | $1K–$15K | Report |
| 2014-12-15 | 2015-01-14 | Filer | MPC | Marathon Petroleum Corporation (MPC) | P | $1K–$15K | Report |
| 2014-12-09 | 2015-01-14 | Filer | LINE | linn Energy, llC - Common units representing limited liabil… | P | $1K–$15K | Report |
| 2014-12-05 | 2015-01-14 | Filer | LINE | linn Energy, llC - Common units representing limited liabil… | P | $1K–$15K | Report |
| 2014-12-01 | 2015-01-14 | Filer | MUR | Murphy Oil Corporation (MuR) | P | $1K–$15K | Report |
| 2014-11-12 | 2014-12-11 | Filer | MUR | Murphy Oil Corporation (MuR) | P | $1K–$15K | Report |
| 2014-11-04 | 2014-12-11 | Filer | YUM | Yum! Brands, Inc. (YuM) | S | $1K–$15K | Report |
| 2014-10-28 | 2014-11-12 | Filer | DBA | Powershares DB agriculture Fund (DBa) | P | $1K–$15K | Report |
| 2014-10-21 | 2014-11-12 | Filer | ARCP | american Realty Capital Properties, Inc. (aRCP) | S | $1K–$15K | Report |
| 2014-10-14 | 2014-11-12 | Filer | DBA | Powershares DB agriculture Fund (DBa) | S | $1K–$15K | Report |
| 2014-10-13 | 2014-11-12 | Filer | ARCP | american Realty Capital Properties, Inc. (aRCP) | P | $1K–$15K | Report |
| 2014-09-26 | 2014-10-13 | Filer | PBYI | Puma Biotechnology Inc (PBYI) | S | $1K–$15K | Report |
| 2014-09-19 | 2014-10-13 | Filer | DBA | Powershares DB agriculture Fund (DBa) | P | $1K–$15K | Report |
| 2014-09-11 | 2014-10-13 | Filer | SLV | ishares silver Trust (slV) | P | $1K–$15K | Report |
| 2014-09-10 | 2014-10-13 | Filer | PBYI | Puma Biotechnology Inc (PBYI) | P | $1K–$15K | Report |
| 2014-09-09 | 2014-10-13 | Filer | CG | The Carlyle group l.P. - Common units (Cg) | P | $1K–$15K | Report |
| 2014-07-30 | 2014-08-14 | Filer | HLF | Herbalife ltd. (HlF) | S | $1K–$15K | Report |
| 2014-07-30 | 2014-08-14 | Filer | PBYI | Puma Biotechnology Inc (PBYI) | P | $1K–$15K | Report |
| 2014-07-24 | 2014-08-14 | Filer | PBYI | Puma Biotechnology Inc (PBYI) | P | $15K–$50K | Report |
| 2014-07-23 | 2014-08-14 | Filer | PBYI | Puma Biotechnology Inc (PBYI) | S | $15K–$50K | Report |
| 2014-07-21 | 2014-08-14 | Filer | YUM | Yum! Brands, Inc. (YuM) | P | $1K–$15K | Report |
| 2014-05-08 | 2014-06-13 | Filer | GIMO | gigamon Inc. (gIMO) | S | $1K–$15K | Report |
| 2014-04-08 | 2014-05-12 | Filer | GIMO | gigamon Inc. (gIMO) | P | $1K–$15K | Report |
| 2014-03-20 | 2014-03-12 | Filer | FB | Facebook, Inc. - Class a (FB) | P | $1K–$15K | Report |
| 2014-03-14 | 2014-04-11 | Filer | FB | Facebook, Inc. - Class a (FB) | S | $1K–$15K | Report |
| 2014-02-27 | 2014-03-12 | Filer | CE | Celanese Corporation Celanese Corporation series a (CE) | S | $1K–$15K | Report |
| 2014-02-26 | 2014-03-12 | Filer | TSLA | Tesla Motors, Inc. (Tsla) | P | $1K–$15K | Report |
| 2014-02-26 | 2014-03-12 | Filer | TSLA | Tesla Motors, Inc. (Tsla) | S | $1K–$15K | Report |
| 2014-02-24 | 2014-03-12 | Filer | CE | Celanese Corporation Celanese Corporation series a (CE) | S | $1K–$15K | Report |
| 2014-02-20 | 2014-03-12 | Filer | AGU | agrium Inc. (agu) | S | $15K–$50K | Report |
| 2014-02-18 | 2014-03-12 | Filer | SLV | ishares silver Trust (slV) | S | $1K–$15K | Report |
| 2014-02-12 | 2014-03-12 | Filer | MOG.A | Moog Inc. Class a (Mog.a) | S | $1K–$15K | Report |
| 2014-02-12 | 2014-03-12 | Filer | MOG.A | Moog Inc. Class a (Mog.a) | S | $1K–$15K | Report |
| 2014-02-11 | 2014-03-12 | Filer | CNQ | Canadian Natural Resources limited (CNQ) | S | $1K–$15K | Report |
| 2014-02-10 | 2014-03-12 | Filer | AGU | agrium Inc. (agu) | S | $1K–$15K | Report |
| 2014-02-10 | 2014-03-12 | Filer | C | Citigroup, Inc. (C) | S | $1K–$15K | Report |
| 2014-02-10 | 2014-03-12 | Filer | GCI | gannett Co., Inc. (gCI) | S | $1K–$15K | Report |
| 2014-02-10 | 2014-03-12 | Filer | WFC | Wells Fargo & Company (WFC) | S | $1K–$15K | Report |
| 2014-02-05 | 2014-03-12 | Filer | AGU | agrium Inc. (agu) | P | $1K–$15K | Report |
| 2014-02-03 | 2014-03-12 | Filer | CE | Celanese Corporation Celanese Corporation series a (CE) | P | $1K–$15K | Report |
| 2014-02-03 | 2014-03-12 | Filer | MOG.A | Moog Inc. Class a (Mog.a) | P | $1K–$15K | Report |
| 2014-01-29 | 2014-02-14 | Filer | HPQ | Hewlett-Packard Company (HPQ) | S | $1K–$15K | Report |
| 2014-01-29 | 2014-02-14 | Filer | SLV | ishares silver Trust (slV) | P | $1K–$15K | Report |
| 2014-01-27 | 2014-02-14 | Filer | TSLA | Tesla Motors, Inc. (Tsla) | S | $1K–$15K | Report |
| 2014-01-23 | 2014-02-14 | Filer | AMGN | amgen Inc. (aMgN) | S | $1K–$15K | Report |
| 2014-01-23 | 2014-02-14 | Filer | OTTR | otter Tail Corporation (oTTR) | S | $1K–$15K | Report |
| 2014-01-23 | 2014-02-14 | Filer | TSLA | Tesla Motors, Inc. (Tsla) | P | $1K–$15K | Report |
| 2014-01-22 | 2014-02-14 | Filer | AGU | agrium Inc. (agu) | P | $15K–$50K | Report |
| 2014-01-15 | 2014-02-14 | Filer | — | First Data Corporation 11.250% | S | $1K–$15K | Report |
Reports
| Filed | Year | Status | Trades | Source |
|---|---|---|---|---|
| 2015-01-14 | 2015 | Read from its text | 6 | Report |
| 2014-12-11 | 2014 | Read from its text | 2 | Report |
| 2014-11-12 | 2014 | Read from its text | 4 | Report |
| 2014-10-13 | 2014 | Read from its text | 5 | Report |
| 2014-08-14 | 2014 | Read from its text | 5 | Report |
| 2014-06-13 | 2014 | Read from its text | 1 | Report |
| 2014-05-12 | 2014 | Read from its text | 1 | Report |
| 2014-04-11 | 2014 | Read from its text | 1 | Report |
| 2014-03-12 | 2014 | Read from its text | 17 | Report |
| 2014-02-14 | 2014 | Read from its text | 13 | Report |
| 2014-01-10 | 2014 | Read from the scan | 4 | Report |