E. Scott Rigell
Republican · VA-02 · former, served 2011–2017
Terms of office
| From | To | Chamber | Seat | Party |
|---|---|---|---|---|
| 2015-01-06 | 2017-01-03 | House | VA-02 | Republican |
| 2013-01-03 | 2015-01-03 | House | VA-02 | Republican |
| 2011-01-05 | 2013-01-03 | House | VA-02 | Republican |
Disclosed trades
- Public officials’ periodic transaction reports, filed under the STOCK Act, are published here free to the general public for informational purposes only. Under 5 U.S.C. §13107(c) the reports may not be obtained or used for any unlawful purpose, for any commercial purpose other than by news and communications media for dissemination to the general public, to determine anyone’s credit rating, or to solicit money or other contributions.
| Transaction | Filed | Owner | Ticker | Asset | Type | Disclosed band | Source |
|---|---|---|---|---|---|---|---|
| 2016-12-15 | 2017-01-25 | Filer | MO | altria group, Inc. (Mo) | P | $15K–$50K | Report |
| 2016-12-15 | 2017-01-25 | Filer | JNJ | Johnson & Johnson (JNJ) | P | $15K–$50K | Report |
| 2016-12-15 | 2017-01-25 | Filer | LOW | lowe's Companies, Inc. (loW) | P | $15K–$50K | Report |
| 2016-12-15 | 2017-01-25 | Filer | PEP | Pepsico, Inc. (PEP) | P | $15K–$50K | Report |
| 2016-12-14 | 2017-01-25 | Filer | BP | BP p.l.c. (BP) | S | $15K–$50K | Report |
| 2016-12-13 | 2017-01-25 | Filer | PG | Procter & gamble Company (Pg) | P | $15K–$50K | Report |
| 2016-12-13 | 2017-01-25 | Filer | XLF | SPDR Select Sector Fund - Financial (XlF) | P | $15K–$50K | Report |
| 2016-12-12 | 2017-01-25 | Filer | RAI | Reynolds american Inc (RaI) | S | $15K–$50K | Report |
| 2016-12-12 | 2017-01-25 | Filer | XLF | SPDR Select Sector Fund - Financial (XlF) | P | $15K–$50K | Report |
| 2016-12-09 | 2017-01-25 | Filer | BA | Boeing Company (Ba) | S | $15K–$50K | Report |
| 2016-12-07 | 2017-01-25 | Filer | BP | BP p.l.c. (BP) | P | $15K–$50K | Report |
| 2016-12-07 | 2017-01-25 | Filer | V | Visa Inc. (V) | P | $15K–$50K | Report |
| 2016-12-05 | 2017-01-25 | Filer | QQQ | PowerShares QQQ Trust, Series 1 (QQQ) | P | $15K–$50K | Report |
| 2016-11-30 | 2016-12-23 | Filer | BA | boeing Company (ba) | P | $15K–$50K | Report |
| 2016-11-30 | 2016-12-23 | Filer | XLF | SPDR Select Sector Fund - Financial (XlF) | P | $15K–$50K | Report |
| 2016-11-23 | 2016-12-23 | Filer | GLD | SPDR Gold Trust (GlD) | S | $100K–$250K | Report |
| 2016-11-23 | 2016-12-23 | Filer | GDX | VanEck Vectors Gold Miners ETF (GDX) | S | $15K–$50K | Report |
| 2016-11-23 | 2016-12-23 | Filer | GDXJ | VanEck Vectors Junior Gold Miners ETF (GDXJ) | S | $50K–$100K | Report |
| 2016-11-22 | 2016-12-23 | Filer | JPM | JP Morgan Chase & Co. (JPM) | P | $15K–$50K | Report |
| 2016-11-21 | 2016-12-23 | Filer | JNJ | Johnson & Johnson (JNJ) | P | $50K–$100K | Report |
| 2016-11-11 | 2016-12-23 | Filer | — | Mainstay Funds Trust High Yield Municipal bond Fund Class 1 | S | $15K–$50K | Report |
| 2016-11-08 | 2016-12-23 | Filer | QCP | Quality Care Properties, Inc. (QCP) | S | $1K–$15K | Report |
| 2016-09-19 | 2016-10-28 | Filer | SO | Southern Company (So) | S | $15K–$50K | Report |
| 2016-09-19 | 2016-10-28 | Filer | VZ | Verizon Communications Inc. (VZ) | S | $15K–$50K | Report |
| 2016-09-07 | 2016-10-28 | Filer | — | Rigell Properties, llC, 20% Interest | S | $500K–$1.0M | Report |
| 2016-07-06 | 2016-08-26 | Filer | F | Ford Motor Company (F) | S | $15K–$50K | Report |
| 2016-07-06 | 2016-08-26 | Filer | MMHIX | Mainstay Funds Turst High Yield Municipal bond Fund Class I… | P | $15K–$50K | Report |
| 2016-05-23 | 2016-06-29 | Filer | CCL | Carnival Corporation (CCl) | S | $15K–$50K | Report |
| 2016-05-05 | 2016-10-28 | Filer | — | Rigell Properties, llC, 22% Interest | P | $500K–$1.0M | Report |
| 2016-05-02 | 2016-06-29 | Filer | CELG | Celgene Corporation (CElG) | S | $15K–$50K | Report |
| 2016-05-02 | 2016-06-29 | Filer | MYL | Mylan N.V. (MYl) | S | $15K–$50K | Report |
| 2016-05-02 | 2016-06-29 | Filer | GLD | SPDR Gold Trust (GlD) | S | $50K–$100K | Report |
| 2016-05-02 | 2016-06-29 | Filer | GDX | VanEck Vectors Gold Miners ETF (GDX) | P | $15K–$50K | Report |
| 2016-05-02 | 2016-06-29 | Filer | GDX | VanEck Vectors Gold Miners ETF (GDX) | P | $1K–$15K | Report |
| 2016-05-02 | 2016-06-29 | Filer | GDXJ | VanEck Vectors Junior Gold Miners ETF (GDXJ) | P | $15K–$50K | Report |
| 2016-05-02 | 2016-06-29 | Filer | GDXJ | VanEck Vectors Junior Gold Miners ETF (GDXJ) | P | $1K–$15K | Report |
| 2016-04-26 | 2016-05-27 | Filer | PG | Procter & gamble Company (Pg) | P | $1K–$15K | Report |
| 2016-04-26 | 2016-05-27 | Filer | RAI | Reynolds american Inc (RaI) | P | $1K–$15K | Report |
| 2016-04-26 | 2016-05-27 | Filer | VZ | Verizon Communications Inc. (VZ) | P | $1K–$15K | Report |
| 2016-03-23 | 2016-04-28 | Spouse | F | Ford Motor Company (F) | P | $15K–$50K | Report |
| 2016-03-22 | 2016-04-28 | Spouse | JBLU | JetBlue airways Corporation (JBlu) | S | $15K–$50K | Report |
| 2016-03-16 | 2016-04-28 | Spouse | XOM | Exxon Mobil Corporation (XoM) | P | $15K–$50K | Report |
| 2016-03-16 | 2016-04-28 | Spouse | MRK | Merck & Company, Inc. Common Stock (MRK) | P | $15K–$50K | Report |
| 2016-03-10 | 2016-04-28 | Spouse | CFG | Citizens Financial group, Inc. (CFg) | S | $15K–$50K | Report |
| 2016-03-10 | 2016-04-28 | Spouse | D | Dominion Resources, Inc. (D) | S | $15K–$50K | Report |
| 2016-03-10 | 2016-04-28 | Spouse | XOM | Exxon Mobil Corporation (XoM) | P | $15K–$50K | Report |
| 2016-03-10 | 2016-04-28 | Spouse | OHI | omega Healthcare Investors, Inc. (oHI) | S | $15K–$50K | Report |
| 2016-03-09 | 2016-04-28 | Spouse | GLD | SPDR gold Trust (glD) | P | $50K–$100K | Report |
| 2016-03-09 | 2016-04-28 | Spouse | GLD | SPDR gold Trust (glD) | P | $100K–$250K | Report |
| 2016-03-08 | 2016-04-28 | Spouse | MO | altria group, Inc. (Mo) | P | $15K–$50K | Report |
Reports
| Filed | Year | Status | Trades | Source |
|---|---|---|---|---|
| 2017-01-25 | 2017 | Read from its text | 13 | Report |
| 2016-12-23 | 2016 | Read from its text | 9 | Report |
| 2016-10-28 | 2016 | Read from its text | 4 | Report |
| 2016-08-26 | 2016 | Read from its text | 2 | Report |
| 2016-06-29 | 2016 | Read from its text | 8 | Report |
| 2016-05-27 | 2016 | Read from its text | 3 | Report |
| 2016-05-09 | 2016 | Read from its text | 2 | Report |
| 2016-04-28 | 2016 | Read from its text | 34 | Report |
| 2016-03-24 | 2016 | Read from its text | 3 | Report |
| 2016-02-26 | 2016 | Read from its text | 6 | Report |
| 2016-01-22 | 2016 | Read from its text | 1 | Report |
| 2015-11-25 | 2015 | Read from its text | 3 | Report |
| 2015-10-23 | 2015 | Read from its text | 1 | Report |
| 2015-09-30 | 2015 | Read from its text | 1 | Report |
| 2015-08-18 | 2015 | Read from its text | 2 | Report |
| 2015-07-20 | 2015 | Read from its text | 3 | Report |
| 2015-06-16 | 2015 | Read from its text | 4 | Report |
| 2015-05-15 | 2015 | Read from its text | 7 | Report |
| 2015-04-13 | 2015 | Read from its text | 3 | Report |