David Rouzer
Republican · NC-07 · serving, since 2015
Terms of office
| From | To | Chamber | Seat | Party |
|---|---|---|---|---|
| 2025-01-03 | 2027-01-03 | House | NC-07 | Republican |
| 2023-01-03 | 2025-01-03 | House | NC-07 | Republican |
| 2021-01-03 | 2023-01-03 | House | NC-07 | Republican |
| 2019-01-03 | 2021-01-03 | House | NC-07 | Republican |
| 2017-01-03 | 2019-01-03 | House | NC-07 | Republican |
| 2015-01-06 | 2017-01-03 | House | NC-07 | Republican |
Disclosed trades
- Public officials’ periodic transaction reports, filed under the STOCK Act, are published here free to the general public for informational purposes only. Under 5 U.S.C. §13107(c) the reports may not be obtained or used for any unlawful purpose, for any commercial purpose other than by news and communications media for dissemination to the general public, to determine anyone’s credit rating, or to solicit money or other contributions.
| Transaction | Filed | Owner | Ticker | Asset | Type | Disclosed band | Source |
|---|---|---|---|---|---|---|---|
| 2025-12-09 | 2026-01-07 | Filer | BA | Boeing Company (BA) [ST] | S | $1K–$15K | Report |
| 2025-12-09 | 2026-01-07 | Filer | BA | 2000152831 Boeing Company (BA) [ST] | S | $1K–$15K | Report |
| 2022-01-14 | 2022-01-17 | Filer | PINS | Pinterest, Inc. Class A (PINS) [ST] | S | $1K–$15K | Report |
| 2021-11-15 | 2021-12-13 | Filer | BRK.B | berkshire Hathaway Inc. New (bRK.b) [ST] | S (partial) | $1K–$15K | Report |
| 2021-11-15 | 2021-12-13 | Filer | BRK.B | berkshire Hathaway Inc. New (bRK.b) [ST] | S (partial) | $1K–$15K | Report |
| 2021-11-15 | 2021-12-13 | Filer | MAIN | Main Street Capital Corporation (MAIN) [ST] | S | $15K–$50K | Report |
| 2021-08-19 | 2021-08-30 | Filer | MO | Altria Group, Inc. (MO) [ST] | S | $1K–$15K | Report |
| 2021-07-20 | 2021-08-12 | Filer | NVDA | NVIDIA Corporation (NVDA) [ST] | P | $1K–$15K | Report |
| 2020-09-02 | 2020-09-28 | Filer | XLF | SPDR Select Sector Fund - Financial (XLF) [ST] | S (partial) | $1K–$15K | Report |
| 2020-08-27 | 2020-09-28 | Filer | MO | Altria Group, Inc. (MO) [ST] | P | $1K–$15K | Report |
| 2020-04-22 | 2020-05-13 | Filer | PINS | Pinterest, Inc. Class A (PINS) [ST] | P | $1K–$15K | Report |
| 2020-04-14 | 2020-05-13 | Filer | JETS | U.S. Global Jets ETF (JETS) [ST] | P | $1K–$15K | Report |
| 2020-02-21 | 2020-02-27 | Filer | NVDA | NVIDIA Corporation (NVDA) [ST] | S (partial) | $1K–$15K | Report |
| 2020-01-31 | 2020-02-27 | Filer | AMZN | Amazon.com, Inc. (AMZN) [ST] | S | $1K–$15K | Report |
| 2019-02-28 | 2019-07-26 | Filer | EXG | Eaton Vance Tax-Managed Global Diversified Equity Income Fu… | P | $1K–$15K | Report |
| 2019-02-28 | 2019-07-26 | Filer | MAIN | Main Street Capital Corporation (MAIN) [ST] | P | $1K–$15K | Report |
| 2019-01-14 | 2019-07-26 | Filer | EXG | Eaton Vance Tax-Managed Global Diversified Equity Income Fu… | P | $1K–$15K | Report |
| 2019-01-04 | 2019-07-26 | Filer | BRK.B | Berkshire Hathaway Inc. New (BRK.B) [ST] | P | $1K–$15K | Report |
| 2018-02-14 | 2018-04-04 | Filer | — | Annaly Capital Mgmt. Inc. | S | $1K–$15K | Report |
| 2018-02-14 | 2018-04-04 | Filer | — | Annaly Capital Mgmt. Inc | S | $1K–$15K | Report |
| 2018-02-14 | 2018-04-04 | Filer | — | AT&T Inc. | S | $1K–$15K | Report |
| 2018-02-14 | 2018-04-04 | Filer | — | Amazon.com Inc. | P | $1K–$15K | Report |
| 2018-02-14 | 2018-04-04 | Filer | — | NVIDIA Corp | P | $1K–$15K | Report |
| 2018-02-14 | 2018-04-04 | Filer | — | Boeing Company | P | $1K–$15K | Report |
| 2018-02-14 | 2018-04-04 | Filer | — | Mastercard Inc. | P | $1K–$15K | Report |
| 2018-02-14 | 2018-04-04 | Filer | — | Advanced Micro Devices Inc. | P | $1K–$15K | Report |
Reports
| Filed | Year | Status | Trades | Source |
|---|---|---|---|---|
| 2026-01-07 | 2026 | Read from its text | 1 | Report |
| 2026-01-07 | 2026 | Read from its text | 1 | Report |
| 2022-01-17 | 2022 | Read from its text | 1 | Report |
| 2021-12-13 | 2021 | Read from its text | 3 | Report |
| 2021-08-30 | 2021 | Read from its text | 1 | Report |
| 2021-08-12 | 2021 | Read from its text | 1 | Report |
| 2020-09-28 | 2020 | Read from its text | 2 | Report |
| 2020-05-13 | 2020 | Read from its text | 2 | Report |
| 2020-02-27 | 2020 | Read from its text | 2 | Report |
| 2019-07-26 | 2019 | Read from its text | 4 | Report |
| 2018-04-04 | 2018 | Read from the scan | 8 | Report |