Dan Sullivan
Republican · AK · serving, since 2015
Terms of office
| From | To | Chamber | Seat | Party |
|---|---|---|---|---|
| 2021-01-03 | 2027-01-03 | Senate | AK | Republican |
| 2015-01-06 | 2021-01-03 | Senate | AK | Republican |
Disclosed trades
- Public officials’ periodic transaction reports, filed under the STOCK Act, are published here free to the general public for informational purposes only. Under 5 U.S.C. §13107(c) the reports may not be obtained or used for any unlawful purpose, for any commercial purpose other than by news and communications media for dissemination to the general public, to determine anyone’s credit rating, or to solicit money or other contributions.
| Transaction | Filed | Owner | Ticker | Asset | Type | Disclosed band | Source |
|---|---|---|---|---|---|---|---|
| 2024-01-24 | 2024-02-09 | Joint | RPM | RPM International Inc. Common Stock | S (partial) | $15K–$50K | Report |
| 2023-08-22 | 2023-09-18 | Joint | ACN | Accenture Plc | S | $15K–$50K | Report |
| 2023-08-22 | 2023-09-18 | Joint | ALGN | Align Technology, Inc. - Common Stock | S | $1K–$15K | Report |
| 2023-08-22 | 2023-09-18 | Joint | GOOG | Alphabet Inc. - Class C Capital Stock | S | $15K–$50K | Report |
| 2023-08-22 | 2023-09-18 | Joint | AMZN | Amazon.com, Inc. - Common Stock | S | $1K–$15K | Report |
| 2023-08-22 | 2023-09-18 | Joint | AXP | American Express Company | S | $1K–$15K | Report |
| 2023-08-22 | 2023-09-18 | Joint | AME | AMETEK, Inc. | S | $1K–$15K | Report |
| 2023-08-22 | 2023-09-18 | Joint | APH | Amphenol Corp | S | $1K–$15K | Report |
| 2023-08-22 | 2023-09-18 | Joint | AAPL | Apple Inc | S | $15K–$50K | Report |
| 2023-08-22 | 2023-09-18 | Joint | BLK | Blackrock Inc | S | $1K–$15K | Report |
| 2023-08-22 | 2023-09-18 | Joint | BKNG | Booking Holdings Inc | S | $1K–$15K | Report |
| 2023-08-22 | 2023-09-18 | Joint | BMY | Bristol-Myers Squibb Company | S | $1K–$15K | Report |
| 2023-08-22 | 2023-09-18 | Joint | SCHW | The Charles Schwab Corp | S | $1K–$15K | Report |
| 2023-08-22 | 2023-09-18 | Joint | CVX | Chevron Corp | S | $1K–$15K | Report |
| 2023-08-22 | 2023-09-18 | Joint | CHD | Church & Dwight Company, Inc. Common Stock | S | $1K–$15K | Report |
| 2023-08-22 | 2023-09-18 | Joint | COST | Costco Wholesale Corporation - Common Stock | S | $1K–$15K | Report |
| 2023-08-22 | 2023-09-18 | Joint | CVS | CVS Corp | S | $1K–$15K | Report |
| 2023-08-22 | 2023-09-18 | Joint | HON | Honeywell International Inc | S | $1K–$15K | Report |
| 2023-08-22 | 2023-09-18 | Joint | JNJ | Johnson & Johnson | S | $1K–$15K | Report |
| 2023-08-22 | 2023-09-18 | Joint | JPM | JP Morgan Chase & Company | S | $1K–$15K | Report |
| 2023-08-22 | 2023-09-18 | Joint | LH | Laboratory Corp of America Holdings | S | $1K–$15K | Report |
| 2023-08-22 | 2023-09-18 | Joint | LRCX | Lam Research Corp | S | $1K–$15K | Report |
| 2023-08-22 | 2023-09-18 | Joint | MA | Mastercard Inc | S | $1K–$15K | Report |
| 2023-08-22 | 2023-09-18 | Joint | MSFT | Microsoft Corp | S | $50K–$100K | Report |
| 2023-08-22 | 2023-09-18 | Joint | NTRS | Northern Trust Corp | S | $1K–$15K | Report |
| 2023-08-22 | 2023-09-18 | Joint | PXD | Pioneer Natural Resources Company | S | $1K–$15K | Report |
| 2023-08-22 | 2023-09-18 | Joint | PNC | PNC Financial Services Group, Inc. (The) Common St | S | $1K–$15K | Report |
| 2023-08-22 | 2023-09-18 | Joint | PPG | PPG Industries | S | $1K–$15K | Report |
| 2023-08-22 | 2023-09-18 | Joint | LUV | Southwest Airlines Company | S | $1K–$15K | Report |
| 2023-08-22 | 2023-09-18 | Joint | TMO | Thermo Fisher Scientific Inc | S | $1K–$15K | Report |
| 2023-08-22 | 2023-09-18 | Joint | TJX | TJX Companies | S | $15K–$50K | Report |
| 2023-08-22 | 2023-09-18 | Joint | TSCO | Tractor Supply Company | S | $1K–$15K | Report |
| 2023-08-22 | 2023-09-18 | Joint | ULTA | Ulta Beauty Inc | S | $1K–$15K | Report |
| 2023-08-22 | 2023-09-18 | Joint | ZTS | Zoetis Inc Cl A | S | $1K–$15K | Report |
| 2023-08-22 | 2023-09-22 | Joint | ACN | Accenture Plc | S | $15K–$50K | Report |
| 2023-08-22 | 2023-09-22 | Joint | ALGN | Align Technology, Inc. - Common Stock | S | $1K–$15K | Report |
| 2023-08-22 | 2023-09-22 | Joint | GOOG | Alphabet Inc. - Class C Capital Stock | S | $15K–$50K | Report |
| 2023-08-22 | 2023-09-22 | Joint | AMZN | Amazon.com, Inc. - Common Stock | S | $1K–$15K | Report |
| 2023-08-22 | 2023-09-22 | Joint | AXP | American Express Company | S | $1K–$15K | Report |
| 2023-08-22 | 2023-09-22 | Joint | AME | AMETEK, Inc. | S | $1K–$15K | Report |
| 2023-08-22 | 2023-09-22 | Joint | APH | Amphenol Corp | S | $1K–$15K | Report |
| 2023-08-22 | 2023-09-22 | Joint | AAPL | Apple Inc | S | $15K–$50K | Report |
| 2023-08-22 | 2023-09-22 | Joint | BLK | Blackrock Inc | S | $1K–$15K | Report |
| 2023-08-22 | 2023-09-22 | Joint | BKNG | Booking Holdings Inc | S | $1K–$15K | Report |
| 2023-08-22 | 2023-09-22 | Joint | BMY | Bristol-Myers Squibb Company | S | $1K–$15K | Report |
| 2023-08-22 | 2023-09-22 | Joint | SCHW | The Charles Schwab Corp | S | $1K–$15K | Report |
| 2023-08-22 | 2023-09-22 | Joint | CVX | Chevron Corp | S | $1K–$15K | Report |
| 2023-08-22 | 2023-09-22 | Joint | CHD | Church & Dwight Company, Inc. Common Stock | S | $1K–$15K | Report |
| 2023-08-22 | 2023-09-22 | Joint | COST | Costco Wholesale Corporation - Common Stock | S | $1K–$15K | Report |
| 2023-08-22 | 2023-09-22 | Joint | CVS | CVS Corp | S | $1K–$15K | Report |
Reports
| Filed | Year | Status | Trades | Source |
|---|---|---|---|---|
| 2024-02-09 | 2024 | Read from its text | 1 | Report |
| 2023-09-22 | 2023 | Read from its text | 33 | Report |
| 2023-09-18 | 2023 | Read from its text | 33 | Report |
| 2023-07-26 | 2023 | Read from its text | 17 | Report |
| 2023-04-26 | 2023 | Read from its text | 1 | Report |
| 2023-03-16 | 2023 | Read from its text | 4 | Report |
| 2023-02-13 | 2023 | Read from its text | 9 | Report |
| 2022-12-21 | 2022 | Read from its text | 41 | Report |
| 2022-11-03 | 2022 | Read from its text | 2 | Report |
| 2022-07-14 | 2022 | Read from its text | 1 | Report |
| 2022-04-07 | 2022 | Read from its text | 1 | Report |
| 2021-04-13 | 2021 | Read from its text | 1 | Report |
| 2020-07-14 | 2020 | Read from its text | 1 | Report |
| 2020-06-15 | 2020 | Read from its text | 1 | Report |
| 2020-04-11 | 2020 | Read from its text | 2 | Report |
| 2019-11-06 | 2019 | Read from its text | 1 | Report |
| 2019-08-07 | 2019 | Read from its text | 5 | Report |
| 2019-04-08 | 2019 | Read from its text | 1 | Report |
| 2019-01-03 | 2019 | Read from its text | 2 | Report |
| 2018-11-01 | 2018 | Read from its text | 2 | Report |
| 2018-10-09 | 2018 | Read from its text | 1 | Report |
| 2018-07-24 | 2018 | Read from its text | 1 | Report |
| 2018-07-24 | 2018 | Read from its text | 1 | Report |
| 2016-08-03 | 2016 | Read from its text | 8 | Report |