Insider Leaderboard

The people, ranked by open-market dollars over the last 90 days. Values come from the filings themselves (shares × reported price) — performance columns join when licensed market prices do.

Largest open-market buyers

Trailing 90 days

The same ranking as the table below, drawn so the magnitudes are comparable at a glance rather than read as a column of numbers. Value is shares × the price reported on the filing.

# Insider Roles Companies Trades Bought Net Last filing
1 BERTARELLI ERNESTO 10% owner MAIR 1 +$219.0M +$219.0M 2026-08-27
2 PERCEPTIVE ADVISORS LLC director IMTX 1 +$7.5M +$7.5M 2026-08-27
3 Gundlach Andrew director WELL 4 +$2.4M +$2.4M 2026-08-27
4 JATT Ventures III L.P. 10% owner JTTT 1 +$2.3M +$2.3M 2026-08-27
5 THOMPSON SCOTT L officer, director SGI 1 +$1.9M +$1.9M 2026-08-27
6 Ciongoli Gregory Austin director RGNX 2 +$949K +$949K 2026-08-27
7 DONEGAL MUTUAL INSURANCE CO 10% owner DGICA 2 +$372K +$372K 2026-08-27
8 Hsieh Anthony Li officer, director, 10% owner LDI 2 +$289K +$289K 2026-08-27
9 Alt Aaron E director KDP 1 +$250K +$250K 2026-08-27
10 Kim Eugene L. CODI 1 +$229K +$229K 2026-08-27
11 PEELER JOHN R director IPGP 2 +$199K +$199K 2026-08-27
12 Debbink Dirk J director CINF 1 +$172K +$172K 2026-08-27
13 Cubbage Vincent T. director HYLN 1 +$170K +$170K 2026-08-27
14 LIVEK WILLIAM PAUL director RDVT 1 +$143K +$143K 2026-08-27
15 Sakellaris George P officer, director, 10% owner AMRC 2 +$113K +$113K 2026-08-27
16 Grimaldo Joseph F director AVBC 1 +$110K +$110K 2026-08-27
17 Lange Douglas A. officer HWKN 1 +$108K +$108K 2026-08-27
18 Finke Thomas M director VENU 1 +$107K +$107K 2026-08-27
19 McLaughlin Matthew F. officer, director SCOR 1 +$105K +$105K 2026-08-27
20 Gordon Scott officer, director LIEN 3 +$79K +$79K 2026-08-27
21 SCHORSCH NICHOLAS S 10% owner NYC 2 +$67K +$67K 2026-08-27
22 Belizaire John officer, director SLNH 1 +$60K +$60K 2026-08-27
23 Anderson Woodrow D officer INDV 1 +$54K +$54K 2026-08-27
24 Irani Zackary S. officer, director BMRA 1 +$50K +$50K 2026-08-27
25 Gary M. Huff director BMRA 1 +$50K +$50K 2026-08-27
26 GOLDENTREE ASSET MANAGEMENT LP 10% owner QVCG 3 +$37K +$37K 2026-08-27
27 BARBIERI ALLEN officer, director BMRA 1 +$32K +$32K 2026-08-27
28 Metheny Philip J. officer CBK 2 +$27K +$27K 2026-08-27
29 Schwartz Todd G. officer, director, 10% owner OPFI 1 +$25K +$25K 2026-08-27
30 DEVINCENZI ROBERT THOMAS director UTI 1 +$22K +$22K 2026-08-27
31 ESOPUS CREEK VALUE SERIES FUND LP - SERIES A director SNFI 1 +$16K +$16K 2026-08-27
32 Colonna Bernardino officer LIEN 3 +$16K +$16K 2026-08-27
33 MOATAZEDI DAVID director BMRA 1 +$16K +$16K 2026-08-27
34 Sturm Len director DFH 1 +$15K +$15K 2026-08-27
35 Roller Daniel J director HKHC 1 +$13K +$13K 2026-08-27
36 Marks Nataly Michelle director MSIF 1 +$12K +$12K 2026-08-27
37 Hirsh David Z. director CHCI 1 +$11K +$11K 2026-08-27
38 Chin Eric director BMRA 1 +$10K +$10K 2026-08-27
39 D LOREN ROBERT W officer, director, 10% owner XELB 1 +$10K +$10K 2026-08-27
40 Wolcott Michael S officer SENEA 1 +$4K +$4K 2026-08-27
41 Kesslen Jay H officer RCG 1 +$3K +$3K 2026-08-27
42 HORIZON KINETICS ASSET MANAGEMENT LLC 10% owner RCG TPL 2 +$3K +$3K 2026-08-27
43 Poff Matthew E officer YORW 1 +$1K +$1K 2026-08-27
44 Duffey Gregory A director FRAF 1 +$993 +$993 2026-08-27
45 Staloch Alison officer 1 +$500 +$500 2026-08-27