Insider Leaderboard

The people, ranked by open-market dollars over the last 30 days. Values come from the filings themselves (shares × reported price) — performance columns join when licensed market prices do.

Largest open-market sellers

Trailing 30 days

The same ranking as the table below, drawn so the magnitudes are comparable at a glance rather than read as a column of numbers. Value is shares × the price reported on the filing.

# Insider Roles Companies Trades Sold Net Last filing
1 WIRTH JAMES F officer, 10% owner IHT 2 -$1.0B -$1.0B 2026-08-31
2 Meister Keith A. director ILMN 13 -$85.2M -$85.2M 2026-08-27
3 BECHTOLSHEIM ANDREAS 10% owner ANET 7 -$60.8M -$60.8M 2026-08-31
4 Thene Tony R officer, director CRS 21 -$52.9M -$52.9M 2026-08-27
5 Ford Robert B officer, director ABT 2 -$46.2M -$46.2M 2026-08-27
6 Retort Vincent officer LITE 18 -$33.0M -$33.0M 2026-08-27
7 Intrator Michael N officer, director, 10% owner CRWV 6 -$27.3M -$27.3M 2026-08-27
8 Lane Brian E. officer, director FIX 1 -$25.8M -$25.8M 2026-08-27
9 Landman Yoav officer, director FROG 4 -$25.1M -$25.1M 2026-08-31
10 Schlosser Mario director OSCR 2 -$22.8M -$22.8M 2026-08-31
11 Iannone Robert officer JAZZ 6 -$19.2M -$19.2M 2026-08-31
12 DIANA SHIPPING INC. 10% owner GNK 7 -$17.5M -$17.5M 2026-08-31
13 LEFKOFSKY ERIC P officer, director, 10% owner TEM 32 -$17.1M -$17.1M 2026-08-27
14 Ballhaus William L officer, director MRCY 4 -$14.1M -$14.1M 2026-08-27
15 Ye Gang officer, director SE 17 -$13.1M -$13.1M 2026-08-31
16 Adarkar Prabir officer DASH 7 -$12.8M -$12.8M 2026-08-27
17 Cohen Ariel M. officer, director NAVN 4 -$11.9M -$11.9M 2026-08-31
18 Lucchese Iole officer, director SCHL 1 -$11.5M -$11.5M 2026-08-27
19 Keohane Sean D officer, director CBT 1 -$11.5M -$11.5M 2026-08-31
20 DE GEUS AART officer, director SNPS 1 -$11.1M -$11.1M 2026-08-31
21 Sousa Mauad Bruno director AUGO 1 -$10.8M -$10.8M 2026-08-27
22 Kim Jae officer LITE 17 -$10.2M -$10.2M 2026-08-27
23 FOSTER JAMES C director CRL 1 -$10.1M -$10.1M 2026-08-27
24 ROTHBLATT MARTINE A officer, director UTHR 19 -$9.8M -$9.8M 2026-08-31
25 Otto Alexander director CURB 2 -$9.3M -$9.3M 2026-08-27
26 Abu Dhabi Investment Authority 10% owner JMKE 1 -$8.3M -$8.3M 2026-08-27
27 Bettinger Walter W officer, director SCHW 1 -$8.3M -$8.3M 2026-08-31
28 Cornell Brian C officer, director TGT 1 -$8.2M -$8.2M 2026-08-27
29 Kurtz George officer, director CRWD 52 -$8.2M -$8.2M 2026-08-31
30 Li Xiaodong officer, director SE 5 -$7.7M -$7.7M 2026-09-01
31 Hu Jean X. officer AMD 8 -$7.1M -$7.1M 2026-08-27
32 Saba Capital Management, L.P. 10% owner ECAT ECF 5 -$6.4M -$6.4M 2026-09-01
33 Leproust Emily M. officer, director TWST 5 -$6.3M -$6.3M 2026-08-27
34 Simanovsky Michael director, 10% owner SNDA 3 -$5.9M -$5.9M 2026-08-27
35 DePinto Joseph Michael director EAT 1 -$5.8M -$5.8M 2026-08-31
36 PREVOZNIK MICHAEL E officer DGX 3 -$5.5M -$5.5M 2026-08-31
37 Danker Daniel officer WMT 1 -$5.3M -$5.3M 2026-08-27
38 Fisher David officer, director ENVA 2 -$4.5M -$4.5M 2026-08-27
39 Japan Post Holdings Co., Ltd. 10% owner AFL 5 -$4.5M -$4.5M 2026-09-01
40 Vlcek Ondrej director GEN 1 -$4.4M -$4.4M 2026-08-27
41 Shachar Erez director RSKD 4 -$4.2M -$4.2M 2026-08-31
42 Maduck Sean officer CORT 2 -$3.9M -$3.9M 2026-08-27
43 KOSTER CHRISTOPHER officer CNC 1 -$3.8M -$3.8M 2026-08-27
44 Perrette Jean-Briac officer WBD 1 -$3.7M -$3.7M 2026-08-31
45 HERSHEY TRUST CO TRUSTEE IN TRUST FOR MILTON HERSHEY SCHOOL 10% owner HSY 8 -$3.6M -$3.6M 2026-08-31
46 Hill Brice officer AMAT 1 -$3.6M -$3.6M 2026-08-27
47 Offer Or officer SMWB 4 -$3.4M -$3.4M 2026-08-27
48 Troendle August J. officer, director, 10% owner MEDP 3 -$3.3M -$3.3M 2026-08-31
49 Ler Evgeny officer FRHC 4 -$3.2M -$3.2M 2026-09-01
50 Eddy Shalev director ETOR 2 -$3.1M -$3.1M 2026-08-31